- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Our adult pickleball leagues are designed for maximum enjoyment for as many people as possible. We classify it as INTERMEDIATE 2.0-3.0 because fun and enjoyment in this league is derived from a combination of the social interaction and winning.
If this strikes a cord our INTERMEDIATE 2.0-3.0 adult pickleball leagues are right for you.
We run 3 different divisions based on the self-evaluation pickleball matrix. After registration you will be contacted to help place you in the right division. The divisions are separated by 1.0-2.0, 2.0-3.0, and 3.0-4.0.
Wednesdays - Women's Doubles Pickleball Open Age Intermediate (2.0-3.0) - Fall Session 2024
5 Players
2024-09-25
2024-09-23
Recreational
No
$410.00
$205.00
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Tro-Pickle Storm | 9 | 9 | 0 | 27 | 9 |
The Cucumbers | 9 | 6 | 3 | 17 | 6 |
Fantastic Four | 9 | 5 | 4 | 13 | 5 |
Dink Tank | 9 | 4 | 5 | 11 | 4 |
Kind of a Big Dill | 9 | 2 | 7 | 6 | 2 |
Lob & Order | 9 | 1 | 8 | 6 | 1 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Wed, Sep 25, 2024 | 6PM | 3 | The Cucumbers | Kind of a Big Dill | 0 | Khel Pickering Court #1 | G01 |
1 | Wed, Sep 25, 2024 | 7PM | 0 | Lob & Order | Tro-Pickle Storm | 3 | Khel Pickering Court #1 | G02 |
1 | Wed, Sep 25, 2024 | 8PM | 3 | Fantastic Four | Dink Tank | 0 | Khel Pickering Court #1 | G03 |
2 | Wed, Oct 2, 2024 | 6PM | 2 | Dink Tank | Kind of a Big Dill | 1 | Khel Pickering Court #1 | G04 |
2 | Wed, Oct 2, 2024 | 7PM | 2 | Fantastic Four | Lob & Order | 1 | Khel Pickering Court #1 | G05 |
2 | Wed, Oct 2, 2024 | 8PM | 3 | Tro-Pickle Storm | The Cucumbers | 0 | Khel Pickering Court #1 | G06 |
3 | Wed, Oct 9, 2024 | 6PM | 3 | Tro-Pickle Storm | Fantastic Four | 0 | Khel Pickering Court #1 | G07 |
3 | Wed, Oct 9, 2024 | 7PM | 1 | Dink Tank | The Cucumbers | 2 | Khel Pickering Court #1 | G08 |
3 | Wed, Oct 9, 2024 | 8PM | 3 | Lob & Order | Kind of a Big Dill | 0 | Khel Pickering Court # 1 | G09 |
4 | Wed, Oct 16, 2024 | 6PM | 0 | Lob & Order | Dink Tank | 3 | Khel Pickering Court #1 | G10 |
4 | Wed, Oct 16, 2024 | 7PM | 3 | Tro-Pickle Storm | Kind of a Big Dill | 0 | Khel Pickering Court #1 | G11 |
4 | Wed, Oct 16, 2024 | 8PM | 0 | Fantastic Four | The Cucumbers | 3 | Khel Pickering Court #1 | G12 |
5 | Wed, Oct 23, 2024 | 6PM | 3 | Fantastic Four | Kind of a Big Dill | 0 | Khel Pickering Court #1 | G13 |
5 | Wed, Oct 23, 2024 | 7PM | 0 | Lob & Order | The Cucumbers | 3 | Khel Pickering Court #1 | G14 |
5 | Wed, Oct 23, 2024 | 8PM | 0 | Dink Tank | Tro-Pickle Storm | 3 | Khel Pickering Court #1 | G15 |
6 | Wed, Oct 30, 2024 | 6PM | 3 | The Cucumbers | Dink Tank | 0 | Khel Pickering Court #1 | G16 |
6 | Wed, Oct 30, 2024 | 7PM | 0 | Fantastic Four | Tro-Pickle Storm | 3 | Khel Pickering Court #1 | G17 |
6 | Wed, Oct 30, 2024 | 8PM | 0 | Lob & Order | Kind of a Big Dill | 3 | Khel Pickering Court #1 | G18 |
7 | Wed, Nov 6, 2024 | 6PM | 2 | Fantastic Four | Lob & Order | 1 | Khel Pickering Court #1 | G19 |
7 | Wed, Nov 6, 2024 | 7PM | 1 | Dink Tank | Kind of a Big Dill | 2 | Khel Pickering Court #1 | G20 |
7 | Wed, Nov 6, 2024 | 8PM | 3 | Tro-Pickle Storm | The Cucumbers | 0 | Khel Pickering Court #1 | G21 |
8 | Wed, Nov 13, 2024 | 6PM | 2 | The Cucumbers | Kind of a Big Dill | 1 | Khel Pickering Court #1 | G22 |
8 | Wed, Nov 13, 2024 | 7PM | 0 | Lob & Order | Tro-Pickle Storm | 3 | Khel Pickering Court #1 | G23 |
8 | Wed, Nov 13, 2024 | 8PM | 1 | Fantastic Four | Dink Tank | 2 | Khel Pickering Court #1 | G24 |
9 | Wed, Nov 20, 2024 | 6PM | 2 | Dink Tank | Lob & Order | 1 | Khel Pickering Court #1 | G25 |
9 | Wed, Nov 20, 2024 | 7PM | 2 | Fantastic Four | The Cucumbers | 1 | Khel Pickering Court #1 | G26 |
9 | Wed, Nov 20, 2024 | 8PM | 3 | Tro-Pickle Storm | Kind of a Big Dill | 0 | Khel Pickering Court #1 | G27 |
10 | Wed, Nov 27, 2024 | 6PM | Kind of a Big Dill | Fantastic Four | Khel Pickering Court #1 | G28 | ||
10 | Wed, Nov 27, 2024 | 7PM | Dink Tank | Tro-Pickle Storm | Khel Pickering Court #1 | G29 | ||
10 | Wed, Nov 27, 2024 | 8PM | Lob & Order | The Cucumbers | Khel Pickering Court #1 | G30 | ||
11 | Wed, Dec 4, 2024 | 6PM | 1st Place Team | 2nd Place Team | Khel Pickering Court #1 | G31 | ||
11 | Wed, Dec 4, 2024 | 7PM | 4th Place Team | 5th Place Team | Khel Pickering Court #1 | P01 | ||
11 | Wed, Dec 4, 2024 | 8PM | 3rd Place Team | 6th Place Team | Khel Pickering Court #1 | P02 | ||
12 | Wed, Dec 11, 2024 | 6PM | 1st Place Team | Winner of P01 | Khel Pickering Court #1 | P03 | ||
12 | Wed, Dec 11, 2024 | 7PM | 2nd Place Team | Winner of P02 | Khel Pickering Court #1 | P04 | ||
12 | Wed, Dec 11, 2024 | 8PM | Loser of P01 | Loser of P02 | Khel Pickering Court #1 | P05 | ||
13 | Wed, Dec 18, 2024 | 6PM | Winner of P05 | Loser of P04 | Khel Pickering Court #1 | P06 | ||
13 | Wed, Dec 18, 2024 | 7PM | Loser of P05 | Loser of P03 | Khel Pickering Court #1 | P07 | ||
13 | Wed, Dec 18, 2024 | 8PM | Winner of P03 | Winner of P04 | Khel Pickering Court #1 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Please enter information in the form below to process registration the event:
Select a team your captain has created. Individual sign-up can be found below
Sign up to be placed onto a team with available slots
Please enter information in the form below to process registration the event:
Please enter information in the form below to process registration the event:
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.