- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Naomi
Ryan
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Tro-Pickle Storm | 5 | 5 | 0 | 15 | 5 |
The Cucumbers | 5 | 4 | 1 | 11 | 4 |
Fantastic Four | 5 | 3 | 2 | 8 | 3 |
Dink Tank | 5 | 2 | 3 | 6 | 2 |
Lob & Order | 5 | 1 | 4 | 4 | 1 |
Kind of a Big Dill | 5 | 0 | 5 | 1 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Wed, Sep 25, 2024 | 6PM | 3 | The Cucumbers | Kind of a Big Dill | 0 | Khel Pickering Court #1 | G01 |
2 | Wed, Oct 2, 2024 | 6PM | 2 | Dink Tank | Kind of a Big Dill | 1 | Khel Pickering Court #1 | G04 |
3 | Wed, Oct 9, 2024 | 8PM | 3 | Lob & Order | Kind of a Big Dill | 0 | Khel Pickering Court # 1 | G09 |
4 | Wed, Oct 16, 2024 | 7PM | 3 | Tro-Pickle Storm | Kind of a Big Dill | 0 | Khel Pickering Court #1 | G11 |
5 | Wed, Oct 23, 2024 | 6PM | 3 | Fantastic Four | Kind of a Big Dill | 0 | Khel Pickering Court #1 | G13 |
6 | Wed, Oct 30, 2024 | 8PM | 0 | Lob & Order | Kind of a Big Dill | 3 | Khel Pickering Court #1 | G18 |
7 | Wed, Nov 6, 2024 | 7PM | Dink Tank | Kind of a Big Dill | Khel Pickering Court #1 | G20 | ||
8 | Wed, Nov 13, 2024 | 6PM | The Cucumbers | Kind of a Big Dill | Khel Pickering Court #1 | G22 | ||
9 | Wed, Nov 20, 2024 | 8PM | Tro-Pickle Storm | Kind of a Big Dill | Khel Pickering Court #1 | G27 | ||
10 | Wed, Nov 27, 2024 | 6PM | Kind of a Big Dill | Fantastic Four | Khel Pickering Court #1 | G28 | ||
11 | Wed, Dec 4, 2024 | 6PM | 1st Place Team | 2nd Place Team | Khel Pickering Court #1 | G31 | ||
11 | Wed, Dec 4, 2024 | 7PM | 4th Place Team | 5th Place Team | Khel Pickering Court #1 | P01 | ||
11 | Wed, Dec 4, 2024 | 8PM | 3rd Place Team | 6th Place Team | Khel Pickering Court #1 | P02 | ||
12 | Wed, Dec 11, 2024 | 6PM | 1st Place Team | Winner of P01 | Khel Pickering Court #1 | P03 | ||
12 | Wed, Dec 11, 2024 | 7PM | 2nd Place Team | Winner of P02 | Khel Pickering Court #1 | P04 | ||
12 | Wed, Dec 11, 2024 | 8PM | Loser of P01 | Loser of P02 | Khel Pickering Court #1 | P05 | ||
13 | Wed, Dec 18, 2024 | 6PM | Winner of P05 | Loser of P04 | Khel Pickering Court #1 | P06 | ||
13 | Wed, Dec 18, 2024 | 7PM | Loser of P05 | Loser of P03 | Khel Pickering Court #1 | P07 | ||
13 | Wed, Dec 18, 2024 | 8PM | Winner of P03 | Winner of P04 | Khel Pickering Court #1 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.