- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Kelly
Piasentin
Green
White
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Tro-Pickle Storm | 10 | 10 | 0 | 30 | 10 |
The Cucumbers | 10 | 7 | 3 | 20 | 7 |
Fantastic Four | 10 | 6 | 4 | 16 | 6 |
Dink Tank | 10 | 4 | 6 | 11 | 4 |
Kind of a Big Dill | 10 | 2 | 8 | 6 | 2 |
Lob & Order | 10 | 1 | 9 | 6 | 1 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Wed, Sep 25, 2024 | 6PM | 3 | The Cucumbers | Kind of a Big Dill | 0 | Khel Pickering Court #1 | G01 |
2 | Wed, Oct 2, 2024 | 8PM | 3 | Tro-Pickle Storm | The Cucumbers | 0 | Khel Pickering Court #1 | G06 |
3 | Wed, Oct 9, 2024 | 7PM | 1 | Dink Tank | The Cucumbers | 2 | Khel Pickering Court #1 | G08 |
4 | Wed, Oct 16, 2024 | 8PM | 0 | Fantastic Four | The Cucumbers | 3 | Khel Pickering Court #1 | G12 |
5 | Wed, Oct 23, 2024 | 7PM | 0 | Lob & Order | The Cucumbers | 3 | Khel Pickering Court #1 | G14 |
6 | Wed, Oct 30, 2024 | 6PM | 3 | The Cucumbers | Dink Tank | 0 | Khel Pickering Court #1 | G16 |
7 | Wed, Nov 6, 2024 | 8PM | 3 | Tro-Pickle Storm | The Cucumbers | 0 | Khel Pickering Court #1 | G21 |
8 | Wed, Nov 13, 2024 | 6PM | 2 | The Cucumbers | Kind of a Big Dill | 1 | Khel Pickering Court #1 | G22 |
9 | Wed, Nov 20, 2024 | 7PM | 2 | Fantastic Four | The Cucumbers | 1 | Khel Pickering Court #1 | G26 |
10 | Wed, Nov 27, 2024 | 8PM | 0 | Lob & Order | The Cucumbers | 3 | Khel Pickering Court #1 | G30 |
11 | Wed, Dec 4, 2024 | 6PM | 3 | Tro-Pickle Storm | The Cucumbers | 0 | Khel Pickering Court #1 | G31 |
12 | Wed, Dec 11, 2024 | 7PM | 2 | The Cucumbers | Lob & Order | 1 | Khel Pickering Court #1 | P04 |
13 | Wed, Dec 18, 2024 | 8PM | Tro-Pickle Storm | The Cucumbers | Khel Pickering Court #1 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.