- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Stephen
Miller
Red
Black
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
East End Athletics | 7 | 5 | 2 | 0 | 33 | 12 | 21 | 17 |
Spurs | 7 | 6 | 1 | 0 | 43 | 8 | 35 | 19 |
The Lads FC | 7 | 4 | 0 | 3 | 28 | 21 | 7 | 12 |
GTA Legends | 7 | 3 | 2 | 2 | 19 | 19 | 0 | 11 |
Celtic FC | 8 | 3 | 1 | 4 | 14 | 20 | -6 | 10 |
Wastes United | 6 | 3 | 0 | 3 | 16 | 16 | 0 | 9 |
Shooters | 7 | 3 | 0 | 4 | 14 | 31 | -17 | 9 |
Avenue Crew | 8 | 2 | 0 | 6 | 19 | 31 | -12 | 6 |
Real Ale Maroon | 8 | 0 | 0 | 8 | 8 | 38 | -30 | 0 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Fri, May 30, 2025 | 9:00PM | 7 | The Lads FC | Real Ale Maroon | 0 | Dunmoore | G02 |
2 | Fri, Jun 6, 2025 | 7:00PM | 2 | Celtic FC | The Lads FC | 4 | Beverley Morgan #2 | G07 |
5 | Fri, Jun 27, 2025 | 7:30PM | 3 | The Lads FC | East End Athletics | 5 | Beverley Morgan #4 | MG19 |
6 | Fri, Jul 4, 2025 | 7:30PM | 2 | The Lads FC | Spurs | 6 | Dunmoore | MG20 |
7 | Fri, Jul 11, 2025 | 7:30PM | 3 | The Lads FC | Celtic FC (Cup Match) | 2 | Beverley Morgan #4 | NLC05 |
8 | Fri, Jul 18, 2025 | 7:30PM | 7 | The Lads FC | Shooters | 0 | Dunmoore | OG24 |
9 | Fri, Jul 25, 2025 | 7:30PM | 1 | The Lads FC | Avenue Crew | 5 | Dunmoore | OG28 |
10 | Fri, Aug 1, 2025 | 7:30PM | 4 | The Lads FC | GTA Legends | 3 | Dunmoore | OG32 |
11 | Fri, Aug 8, 2025 | 9:00PM | Spurs | The Lads FC | Dunmoore | OG37 | ||
12 | Fri, Aug 15, 2025 | 7:30PM | The Lads FC | East End Athletics (Semi-Finals) | Dunmoore | PLC06 | ||
13 | Fri, Aug 22, 2025 | 7:30PM | 1st | 2nd | Dunmoore | QG42 | ||
13 | Fri, Aug 22, 2025 | 9:00PM | 3rd | 4th | Dunmoore | QG43 | ||
13 | Fri, Aug 22, 2025 | 6:30PM | 5th | 6th | Beverley Morgan #2 | QG44 | ||
13 | Fri, Aug 22, 2025 | 6:30PM | 7th | 9th | Beverley Morgan #4 | QG45 | ||
14 | Fri, Aug 29, 2025 | 7:30PM | 8th | 9th | Dunmoore | QG46 | ||
14 | Fri, Aug 29, 2025 | 9:00PM | The Lads FC | Wastes United | Dunmoore | QG47 (G14) | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.