- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Paul
Miller
White
Navy
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Shooters FC | 10 | 8 | 1 | 1 | 43 | 19 | 24 | 25 |
Spurs | 10 | 6 | 1 | 3 | 35 | 23 | 12 | 19 |
Celtic FC | 10 | 5 | 1 | 4 | 26 | 24 | 2 | 16 |
The Lads FC | 10 | 5 | 0 | 5 | 32 | 32 | 0 | 15 |
Real Ale Maroon | 10 | 3 | 0 | 7 | 24 | 35 | -11 | 9 |
Wastes United | 10 | 1 | 1 | 8 | 26 | 53 | -27 | 4 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Fri, May 26, 2023 | 7:30PM | 4 | Spurs | The Lads FC | 1 | Dunmoore | G01 |
2 | Fri, Jun 2, 2023 | 7:30PM | 6 | Wastes United | Spurs | 6 | Beverly Morgan #1 | G06 |
3 | Fri, Jun 9, 2023 | 7:30PM | 7 | Spurs | Real Ale Maroon | 2 | Beverly Morgan #1 | G09 |
4 | Fri, Jun 16, 2023 | 9:00PM | 1 | Celtic | Spurs | 4 | Dunmoore | G11 |
5 | Fri, Jun 23, 2023 | 7:30PM | 4 | Shooters FC | Spurs | 0 | Dunmoore | G13 |
6 | Fri, Jul 7, 2023 | 7:30PM | 4 | Celtic FC | Wastes United | 3 | Dunmoore | LC01 |
6 | Fri, Jul 7, 2023 | 9:00PM | 6 | The Lads FC | Real Ale Maroon | 1 | Dunmoore | LC02 |
7 | Fri, Jul 14, 2023 | 7:30PM | 3 | Spurs | The Lads FC | 2 | Dunmoore | MG16 |
8 | Fri, Jul 21, 2023 | 7:30PM | 1 | Celtic | Spurs | 3 | Dunmoore | MG19 |
9 | Fri, Jul 28, 2023 | 7:30PM | 1 | Spurs | Real Ale Maroon | 2 | Dunmoore | MG22 |
10 | Fri, Aug 11, 2023 | 7:30PM | 0 | Shooters FC | The Lads FC | 5 | Dunmoore | R2LC03 |
10 | Fri, Aug 11, 2023 | 9:00PM | 3 | Spurs | Celtic FC | 0 | Dunmoore | R2LC04 |
11 | Fri, Aug 18, 2023 | 9:00PM | 1 | Wastes United | Spurs | 5 | Dunmoore | XG26 |
12 | Fri, Aug 25, 2023 | 9:00PM | 3 | Shooters FC | Spurs | 2 | Dunmoore | XG29 |
13 | Fri, Sep 8, 2023 | 7:30PM | 5 | The Lads FC | Spurs | 3 | Dunmoore | YLC04 |
14 | Fri, Sep 15, 2023 | 7:30PM | 0 | Celtic FC | Wastes United | 3 | Dunmoore | ZP01 |
14 | Fri, Sep 15, 2023 | 9:00PM | 5 | The Lads FC | Real Ale Maroon | 0 | Dunmoore | ZP02 |
15 | Fri, Sep 22, 2023 | 7:30PM | 1 | Shooters FC | The Lads FC | 0 | Dunmoore | ZP03 |
15 | Fri, Sep 22, 2023 | 9:00PM | 4 | Spurs | Wastes United | 3 | Dunmoore | ZP04 |
16 | Fri, Sep 29, 2023 | 8:00PM | 3 | Shooters FC | Spurs | 6 | Dunmoore | ZP05 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.