- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Matthew
Turner
Black
Grey
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Feb 25, 2024 | 5PM | 0 | The Turnminators | Sweet Mustard Pickles | 3 | Melati Mas - Court #6 | G01 |
2 | Sun, Mar 3, 2024 | 7PM | 0 | The Turnminators | DinK | 3 | Melati Mas - Court #6 | G06 |
3 | Sun, Mar 10, 2024 | 8PM | 2 | The Turnminators | Sweetvet | 1 | Melati Mas - Court #6 | G11 |
4 | Sun, Mar 17, 2024 | 6PM | 1 | The Turnminators | Lutefisk | 2 | Melati Mas - Court #6 | G12 |
5 | Sun, Mar 24, 2024 | 6PM | 2 | The Turnminators | The Drop Squad | 1 | Melati Mas - Court #6 | G17 |
6 | Sun, Apr 7, 2024 | 7PM | 2 | The Turnminators | Basic Ballers | 1 | Melati Mas - Court #5 | G21 |
7 | Sun, Apr 14, 2024 | 6PM | 0 | Duo | The Turnminators | 3 | Melati Mas - Court #6 | G24 |
8 | Sun, Apr 21, 2024 | 7PM | 0 | The Cucumbers | The Turnminators | 3 | Melati Mas - Court #6 | G30 |
9 | Sun, Apr 28, 2024 | 7PM | 1 | The Turnminators | Sweetvet | 2 | Melati Mas - Court #6 | G34 |
10 | Sun, May 5, 2024 | 8PM | 2 | The Turnminators | Lutefisk | 1 | Melati Mas - Court #6 | G39 |
11 | Sun, May 12, 2024 | 8PM | 1 | The Turnminators | SweetVet | 2 | Melati Mas - Court #6 | P04 |
12 | Sun, May 26, 2024 | 7PM | 0 | The Cucumbers | The Turnminators | 3 | Melati Mas - Court #6 | P07 |
13 | Sun, Jun 2, 2024 | 6PM | 1 | The Turnminators | Lutefisk | 2 | Melati Mas - Court #6 | P09 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.