- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Danise
Collins
Red
Black
Team | GP | W | L | SW | PTS |
---|---|---|---|---|---|
Mad Men | 2 | 2 | 0 | 5 | 2 |
Dog Lovers | 2 | 1 | 1 | 4 | 1 |
Birds Hate Pickles (Team BHP) | 1 | 1 | 0 | 3 | 1 |
Lutefisk | 2 | 1 | 1 | 3 | 1 |
Punic Pickles | 2 | 1 | 1 | 3 | 1 |
Terminetters | 2 | 1 | 1 | 2 | 1 |
Ace of Baseline | 1 | 0 | 1 | 2 | 0 |
Sweet Mustard Pickles | 2 | 0 | 2 | 1 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Mar 12, 2023 | 8PM | 3 | Punic Pickles | Lutefisk | 0 | Melati Mas Court #4 | G03 |
2 | Sun, Mar 19, 2023 | 6PM | 3 | Mad Men | Punic Pickles | 0 | Melati Mas Court #4 | G04 |
3 | Sun, Mar 26, 2023 | 6PM | Terminetters | Punic Pickles | Melati Mas Court #4 | G08 | ||
4 | Sun, Apr 16, 2023 | 8PM | Birds Hate Pickles (Team BHP) | Punic Pickles | Melati Mas Court #4 | G14 | ||
5 | Sun, Apr 23, 2023 | 7PM | Punic Pickles | Ace of Baseline | Melati Mas Court #4 | G18 | ||
6 | Sun, Apr 30, 2023 | 7PM | Dog Lovers | Punic Pickles | Melati Mas Court #6 | G22 | ||
7 | Sun, May 7, 2023 | 8PM | Sweet Mustard Pickles | Punic Pickles | Melati Mas Court #6 | G27 | ||
8 | Sun, May 14, 2023 | 6PM | Punic Pickles | Mad Men | Melati Mas Court #4 | G28 | ||
9 | Sun, May 28, 2023 | 8PM | Terminetters | Punic Pickles | Melati Mas Court #4 | G34 | ||
10 | Sun, Jun 4, 2023 | 6PM | Punic Pickles | Birds Hate Pickles (Team BHP) | Melati Mas Court #4 | G36 | ||
11 | Sun, Jun 11, 2023 | 6PM | 1st | 8th | Melati Mas Court #4 | P01 | ||
11 | Sun, Jun 11, 2023 | 6PM | 2nd | 7th | Melati Mas Court #6 | P02 | ||
11 | Sun, Jun 11, 2023 | 7PM | 3rd | 6th | Melati Mas Court #4 | P03 | ||
11 | Sun, Jun 11, 2023 | 8PM | 4th | 5th | Melati Mas Court #4 | P04 | ||
12 | Sun, Jun 18, 2023 | 6PM | Winner of P01 | Winner of P03 | Melati Mas Court #4 | P05 | ||
12 | Sun, Jun 18, 2023 | 7PM | Winner of P02 | Winner of P04 | Melati Mas Court #4 | P06 | ||
12 | Sun, Jun 18, 2023 | 7PM | Loser of P01 | Loser of P03 | Melati Mas Court #6 | P07 | ||
12 | Sun, Jun 18, 2023 | 8PM | Loser of P02 | Loser of P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.