- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Linda
Brightling
Blue
Red
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
2 | Sun, Mar 3, 2024 | 6PM | 3 | Lutefisk | Basic Ballers | 0 | Melati Mas - Court #6 | G05 |
1 | Sun, Feb 25, 2024 | 8PM | 0 | Kitchen Dinks | Basic Ballers | 3 | Melati Mas Court #7 | G07 |
3 | Sun, Mar 10, 2024 | 6PM | 0 | Basic Ballers | Duo | 3 | Melati Mas - Court #6 | G08 |
4 | Sun, Mar 17, 2024 | 8PM | 3 | The Cucumbers | Basic Ballers | 0 | Melati Mas - Court #5 | G14 |
5 | Sun, Mar 24, 2024 | 7PM | 3 | Sweetvet | Basic Ballers | 0 | Melati Mas - Court #6 | G18 |
6 | Sun, Apr 7, 2024 | 7PM | 2 | The Turnminators | Basic Ballers | 1 | Melati Mas - Court #5 | G21 |
7 | Sun, Apr 14, 2024 | 8PM | 3 | DinK | Basic Ballers | 0 | Melati Mas - Court #5 | G26 |
8 | Sun, Apr 21, 2024 | 6PM | 1 | Basic Ballers | The Drop Squad | 2 | Melati Mas - Court #5 | G28 |
9 | Sun, Apr 28, 2024 | 8PM | 3 | Duo | Basic Ballers | 0 | Melati Mas - Court #6 | G35 |
10 | Sun, May 5, 2024 | 7PM | 3 | Basic Ballers | The Cucumbers | 0 | Melati Mas - Court #6 | G37 |
11 | Sun, May 12, 2024 | 6PM | 1 | Lutefisk | Basic Ballers | 2 | Melati Mas - Court #6 | P02 |
12 | Sun, May 26, 2024 | 7PM | 2 | Dink | Basic Ballers | 0 | Melati Mas - Court #5 | P06 |
13 | Sun, Jun 2, 2024 | 8PM | 0 | SweetVet | Basic Ballers | 2 | Melati Mas - Court #5 | P11 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.