- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Ann
Capra
Black
Grey
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Fiorentina Turner - Tuesdays | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
Misfits FC | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 3 |
Sacks n Racks | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
Boondocks | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
Empire FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
Farcelona | 2 | 0 | 1 | 1 | 8 | 10 | -2 | 1 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Tue, Feb 28, 2023 | 9:30PM | 3 | Sacks 'n Racks | Boondocks | 0 | CPC/The Village North Field | G01 |
3 | Tue, Mar 14, 2023 | 9:30PM | 5 | Boondocks | Misfits FC | 4 | CPC/The Village North Field | G05 |
5 | Tue, Mar 28, 2023 | 9:30PM | Boondocks | Fiorentina Turner | CPC/The Village North Field | G09 | ||
6 | Tue, Apr 4, 2023 | 8PM | Boondocks | Farcelona | CPC/The Village South Field | G12 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.