- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Janice
DSouza
Red
White
Team | GP | W | L | SW | PTS |
---|---|---|---|---|---|
Hinterball | 2 | 2 | 0 | 7 | 2 |
Chilli Picklers | 2 | 2 | 0 | 6 | 2 |
Pickering Picklers | 1 | 1 | 0 | 4 | 1 |
Sharpe's Rifles | 2 | 1 | 1 | 4 | 1 |
Bread n’ Butter | 2 | 0 | 2 | 0 | 0 |
Breaking Bad Pickle Jars | 1 | 0 | 1 | 0 | 0 |
Skinnamarinky Dinky Dink | 1 | 0 | 1 | 0 | 0 |
Wee Pickles | 2 | 0 | 2 | 0 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Mar 12, 2023 | 7PM | 3 | Chili Picklers | Sharpe's Rifles | 0 | Melati Mas Court #5 | G02 |
2 | Sun, Mar 19, 2023 | 6PM | 3 | Chili Picklers | Bread n' Butter | 0 | Melati Mas Court #5 | G04 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.