- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Hussein
Savji
Black
White
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Feb 25, 2024 | 6PM | 0 | BEG | Big Dink Energy | 2 | Melati Mas Court #7 | G03 |
2 | Sun, Mar 3, 2024 | 6PM | 3 | Bubbies Dinknanigans | Big Dink Energy | 0 | Melati Mas Court #7 | G09 |
3 | Sun, Mar 10, 2024 | 7PM | 2 | Colley’s | Big Dink Energy | 1 | Melati Mas - Court #7 | G15 |
4 | Sun, Mar 17, 2024 | 6PM | 0 | Big Dink Energy | Kitchen Dinks | 3 | Melati Mas - Court #7 | G17 |
5 | Sun, Mar 24, 2024 | 8PM | 3 | The Dilly's | Big Dink Energy | 0 | Melati Mas - Court #7 | G22 |
6 | Sun, Apr 7, 2024 | 6PM | 2 | The Gherkins | Big Dink Energy | 1 | Melati Mas - Court #7 | G23 |
7 | Sun, Apr 14, 2024 | 7PM | 1 | Red Lobsters | Big Dink Energy | 2 | Melati Mas - Court #7 | G27 |
8 | Sun, Apr 21, 2024 | 7PM | 0 | Colley’s | Big Dink Energy | 3 | Melati Mas - Court #7 | G30 |
9 | Sun, Apr 28, 2024 | 8PM | 1 | Big Dink Energy | Kitchen Dinks | 2 | Melati Mas - Court #7 | G34 |
10 | Sun, May 5, 2024 | 6PM | 3 | Big Dink Energy | The Gherkins | 0 | Melati Mas - Court #7 | G35 |
11 | Sun, May 12, 2024 | 8PM | 3 | Big Dink Energy | Red Lobsters | 0 | Melati Mas - Court #7 | P02 |
12 | Sun, May 26, 2024 | 7PM | 2 | Kitchen Dinks | Big Dink Energy | 0 | Melati Mas - Court #7 | P04 |
13 | Sun, Jun 2, 2024 | 6PM | 1 | Colley's | Big Dink Energy | 2 | Melati Mas - Court #7 | P06 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.