- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Imo
Imoukhuede
Green
White
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
America Internacional | 5 | 4 | 1 | 0 | 27 | 7 | 20 | 13 |
AFROJAM FC | 5 | 3 | 0 | 2 | 15 | 13 | 2 | 9 |
Red Steel FC | 5 | 2 | 1 | 2 | 22 | 11 | 11 | 7 |
Sunnyvale FC | 5 | 0 | 0 | 5 | 4 | 34 | -30 | 0 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Feb 19, 2023 | 8PM | 1 | Sunnyvale FC | AFROJAM FC | 3 | CPC/The Village South Field | G02 |
2 | Sun, Feb 26, 2023 | 8PM | 2 | AFROJAM FC | Red Steel FC | 0 | CPC/The Village South Field | G04 |
3 | Sun, Mar 5, 2023 | 8PM | 2 | AFROJAM FC | America Internacional | 5 | CPC/The Village South Field | G06 |
4 | Sun, Mar 12, 2023 | 7PM | 5 | AFROJAM FC | Sunnyvale FC | 1 | CPC/The Village South Field | G07 |
5 | Sun, Mar 19, 2023 | 8PM | 6 | Red Steel FC | AFROJAM FC | 3 | CPC/The Village South Field | G10 |
6 | Sun, Mar 26, 2023 | 7PM | America Internacional | AFROJAM FC | CPC/The Village South Field | G11 | ||
7 | Sun, Apr 2, 2023 | 7PM | Sunnyvale FC | AFROJAM FC | CPC/The Village South Field | G13 | ||
8 | Sun, Apr 16, 2023 | 8PM | Red Steel FC | AFROJAM FC | CPC/The Village South Field | G16 | ||
9 | Sun, Apr 23, 2023 | 7PM | AFROJAM FC | America Internacional | CPC/The Village South Field | G17 | ||
10 | Sun, Apr 30, 2023 | 7PM | 1st | 2nd | CPC/The Village South Field | G19 | ||
10 | Sun, Apr 30, 2023 | 8PM | 3rd | 4th | CPC/The Village South Field | G20 | ||
11 | Sun, May 7, 2023 | 7PM | 1st | 4th | CPC/The Village South Field | P01 | ||
11 | Sun, May 7, 2023 | 8PM | 2nd | 3rd | CPC/The Village South Field | P02 | ||
12 | Sun, May 14, 2023 | 7PM | Winner of P01 | Winner of P02 | CPC/The Village South Field | P03 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.