- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Shand
Sartz
Blue
Pink
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Ace of Baseline | 10 | 10 | 0 | 27 | 10 |
Dog Lovers | 10 | 6 | 4 | 18 | 6 |
Brown Town | 10 | 5 | 5 | 13 | 5 |
Mad Men | 10 | 4 | 6 | 15 | 4 |
Pickled Beats | 10 | 3 | 7 | 9 | 3 |
Sweet Mustard Pickles | 10 | 2 | 8 | 8 | 2 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Jul 9, 2023 | 6PM | 3 | Ace of Baseline | Sweet Mustard Pickles | 0 | Melati Mas Court #4 | G01 |
2 | Sun, Jul 16, 2023 | 6PM | 1 | Sweet Mustard Pickles | Brown Town | 2 | Melati Mas Court #4 | G04 |
3 | Sun, Jul 23, 2023 | 7PM | 3 | Sweet Mustard Pickles | Dog Lovers | 0 | Melati Mas Court #4 | G08 |
4 | Sun, Jul 30, 2023 | 8PM | 0 | Sweet Mustard Pickles | Pickled Beats | 3 | Melati Mas Court #4 | G12 |
5 | Sun, Aug 13, 2023 | 7PM | 2 | Sweet Mustard Pickles | Mad Men | 1 | Melati Mas Court #4 | G14 |
6 | Sun, Aug 20, 2023 | 7PM | 2 | Brown Town | Sweet Mustard Pickles | 1 | Melati Mas Court #4 | G17 |
7 | Sun, Aug 27, 2023 | 7PM | 3 | Ace of Baseline | Sweet Mustard Pickles | 0 | Melati Mas Court #4 | G20 |
8 | Sun, Sep 10, 2023 | 7PM | 0 | Sweet Mustard Pickles | Dog Lovers | 3 | Melati Mas Court #4 | G23 |
9 | Sun, Sep 17, 2023 | 8PM | 0 | Sweet Mustard Pickles | Pickled Beats | 3 | Melati Mas Court #4 | G27 |
10 | Sun, Sep 24, 2023 | 7PM | 0 | Sweet Mustard Pickles | Mad Men | 3 | Melati Mas Court #4 | G29 |
11 | Sun, Oct 1, 2023 | 6PM | Ace of Baseline (friendly) | Dog Lovers (friendly) | Melati Mas Court #4 | P01 | ||
11 | Sun, Oct 1, 2023 | 7PM | Brown Town | Sweet Mustard Pickles | Melati Mas Court #4 | P02 | ||
11 | Sun, Oct 1, 2023 | 8PM | Mad Men | Pickled Beats | Melati Mas Court #4 | P03 | ||
12 | Sun, Oct 15, 2023 | 6PM | Ace of Baseline | Winner of P03 | Melati Mas Court #4 | P04 | ||
12 | Sun, Oct 15, 2023 | 7PM | Dog Lovers | Winner of P02 | Melati Mas Court #4 | P05 | ||
12 | Sun, Oct 15, 2023 | 8PM | Loser of P02 | Loser of P03 | Melati Mas Court #4 | P06 | ||
13 | Sun, Oct 22, 2023 | 6PM | Loser of P02 | Loser of P03 | Melati Mas Court #4 | P07 | ||
13 | Sun, Oct 22, 2023 | 7PM | Loser of P05 | Loser of P06 | Melati Mas Court #4 | P08 | ||
13 | Sun, Oct 22, 2023 | 8PM | Winner of P05 | Winner of P06 | Melati Mas Court #4 | P09 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.