- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Stephen
Miller
Black
White
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Feb 25, 2024 | 7PM | 1 | Dispickleball Me | Team 10 | 2 | Melati Mas Court #3 | G02 |
2 | Sun, Mar 3, 2024 | 8PM | 2 | Hells Kitchen | Team 10 | 1 | Melati Mas Court #3 | G06 |
3 | Sun, Mar 10, 2024 | 6PM | 0 | Epitome | Team 10 | 3 | Melati Mas Court #3 | G07 |
4 | Sun, Mar 17, 2024 | 8PM | 3 | Pickled Beats | Team 10 | 0 | Melati Mas Court #3 | G12 |
5 | Sun, Mar 24, 2024 | 7PM | 3 | Team 10 | 5Th Generation Canadian | 0 | Melati Mas Court #3 | G14 |
6 | Sun, Apr 7, 2024 | 6PM | 1 | Dispickleball Me | Team 10 | 2 | Melati Mas Court #3 | G16 |
7 | Sun, Apr 14, 2024 | 7PM | 2 | Hells Kitchen | Team 10 | 1 | Melati Mas Court #3 | G20 |
8 | Sun, Apr 21, 2024 | 6PM | 3 | Epitome | Team 10 | 0 | Melati Mas Court #3 | G22 |
9 | Sun, Apr 28, 2024 | 8PM | 1 | Pickled Beats | Team 10 | 2 | Melati Mas Court #3 | G27 |
10 | Sun, May 5, 2024 | 7PM | 0 | 5Th Generation Canadian | Team 10 | 3 | Melati Mas Court #3 | G29 |
11 | Sun, May 12, 2024 | 6PM | 3 | Hells Kitchen | Team 10 | 0 | Melati Mas Court #3 | G31 |
12 | Sun, May 26, 2024 | 7PM | 2 | Team 10 | Dispickleball Me | 1 | Melati Mas Court #3 | P04 |
13 | Sun, Jun 2, 2024 | 8PM | Hells Kitchen | Team 10 | Melati Mas Court #3 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.