- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Brooklyn
Kassermelli
Light Blue
Black
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Big Green | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
Low Expectations Lite | 2 | 2 | 0 | 0 | 13 | 2 | 11 | 6 |
Empire FC | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
DC United | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
Seeni Sambal FC | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
Stroke City | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
Beercelona | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Fiorentina Turner | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
Farcelona - Tuesday | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
The Expansion Pack FC | 2 | 0 | 0 | 2 | 0 | 17 | -17 | 0 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Thu, May 29, 2025 | 7:00PM | 1 | Fiorentina Turner | DC United | 3 | Beverley Morgan North | G05 |
2 | Tue, Jun 3, 2025 | 7:00PM | 3 | DC United | Seeni Sambal FC | 3 | Beverley Morgan South | G07 |
3 | Tue, Jun 10, 2025 | 8:00PM | Farcelona | DC United | Beverley Morgan South | G14 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.