- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Jenn
Chorney
White
Black
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Multiple Scoregasms | 8 | 8 | 0 | 0 | 81 | 13 | 68 | 24 |
Friends FC | 8 | 7 | 0 | 1 | 48 | 27 | 21 | 21 |
Buns & Guns | 8 | 3 | 0 | 5 | 31 | 46 | -15 | 9 |
Boondocks | 9 | 2 | 1 | 6 | 31 | 50 | -20 | 7 |
Fiorentina Turner - Thursdays | 8 | 2 | 1 | 5 | 26 | 60 | -34 | 7 |
Granton Star | 9 | 1 | 2 | 6 | 23 | 44 | -21 | 5 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Thu, Nov 3, 2022 | 9:30PM | 0 | Fiorentina Turner | Buns & Guns | 12 | CPC/The Village South Field | G02 |
3 | Thu, Nov 17, 2022 | 9:30PM | 2 | Fiorentina Turner | Multiple Scoregasms | 10 | CPC/The Village North Field | G05 |
4 | Thu, Nov 24, 2022 | 9:30PM | 5 | Friends FC | Fiorentina Turner | 9 | CPC/The Village North Field | G07 |
6 | Thu, Dec 8, 2022 | 9:30PM | 3 | Fiorentina Turner | Granton Star | 3 | CPC/The Village South Field | G12 |
7 | Thu, Jan 19, 2023 | 10:30PM | 6 | Boondocks | Fiorentina Turner | 3 | CPC/The Village South Field | G14 |
10 | Thu, Jan 12, 2023 | 9:30PM | 1 | Fiorentina Turner | Multiple Scorgasms | 11 | CPC/The Village North Field | G19 |
11 | Thu, Jan 19, 2023 | 9:30PM | 10 | Friends FC | Fiorentina Turner | 4 | CPC/The Village North Field | G21 |
13 | Thu, Feb 2, 2023 | 9:30PM | 4 | Fiorentina Turner | Granton Star | 3 | CPC/The Village South Field | G26 |
14 | Thu, Feb 9, 2023 | 9:30PM | Fiorentina Turner | Buns & Guns | CPC/The Village South Field | G28 | ||
15 | Thu, Feb 16, 2023 | 9:30PM | Boondocks | Fiorentina Turner | CPC/The Village North Field | G29 | ||
16 | Thu, Feb 23, 2023 | 9:30PM | 3rd | 6th | CPC/The Village North Field | P1 | ||
16 | Thu, Feb 23, 2023 | 9:30PM | 4th | 5th | CPC/The Village South Field | P2 | ||
17 | Thu, Mar 2, 2023 | 9:30PM | 1st | Lowest Ranked Winner of P1 & P2 | CPC/The Village North Field | P3 | ||
17 | Thu, Mar 2, 2023 | 9:30PM | 2nd | Highest Ranked Winner of P1 & P2 | CPC/The Village South Field | P4 | ||
18 | Thu, Mar 9, 2023 | 9:30PM | Winner of P3 | Winner of P4 | CPC/The Village North Field | P5 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.