- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Jenn
Chorney
White
Black
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Empire FC | 10 | 6 | 1 | 3 | 47 | 36 | 11 | 19 |
Fifth Wheel FC | 10 | 5 | 2 | 3 | 35 | 32 | 3 | 17 |
Farcelona | 10 | 5 | 1 | 4 | 35 | 28 | 7 | 16 |
The Twotouchables | 10 | 4 | 2 | 4 | 34 | 28 | 6 | 14 |
Fiorentina Turner - Tuesdays | 10 | 1 | 2 | 7 | 29 | 56 | -27 | 5 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
2 | Tue, Nov 8, 2022 | 9:30PM | 4 | Fiorentina Turner | Empire FC | 8 | CPC/The Village North Field | G03 |
3 | Tue, Nov 15, 2022 | 9:30PM | 5 | Fiorentina Turner | Fifth Wheel FC | 5 | CPC/The Village North Field | G05 |
4 | Tue, Nov 22, 2022 | 9:30PM | 3 | Fiorentina Turner | Farcelona | 6 | CPC/The Village North Field | G07 |
5 | Tue, Nov 29, 2022 | 9:30PM | 4 | The Twotouchables | Fiorentina Turner | 2 | CPC/The Village South Field | G10 |
7 | Tue, Dec 13, 2022 | 9:30PM | 3 | Fiorentina Turner | Empire FC | 11 | CPC/The Village North Field | G13 |
8 | Tue, Dec 20, 2022 | 9:30PM | 4 | Fiorentina Turner | Fifth Wheel FC | 6 | CPC/The Village North Field | G15 |
9 | Tue, Jan 3, 2023 | 9:30PM | 2 | Fiorentina Turner | Farcelona | 2 | CPC/The Village North Field | G17 |
10 | Tue, Jan 10, 2023 | 9:30PM | 7 | The Twotouchables | Fiorentina Turner | 0 | CPC/The Village South Field | G20 |
11 | Tue, Jan 17, 2023 | 9:30PM | 3 | Empire FC | Twotouchables | 4 | CPC/The Village North Field | G21 |
11 | Tue, Jan 17, 2023 | 9:30PM | 3 | Farcelona | Fifth Wheel FC | 4 | CPC/The Village South Field | G22 |
12 | Tue, Jan 24, 2023 | 9:30PM | 2 | Empire FC | Farcelona | 6 | CPC/The Village North Field | G23 |
12 | Tue, Jan 24, 2023 | 9:30PM | 4 | Fifth Wheel FC | Fiorentina Turner | 2 | CPC/The Village North Field | G24 |
13 | Tue, Jan 31, 2023 | 9:30PM | 3 | Twotouchables | Fiorentina Turner | 4 | CPC/The Village North Field | G25 |
14 | Tue, Feb 7, 2023 | 9:30PM | 5 | Fifth Wheel FC | Fiorentina Turner | 7 | CPC/The Village North Field | P01 |
14 | Tue, Feb 7, 2023 | 9:30PM | 11 | Farcelona | The Twotouchables | 10 | CPC/The Village South Field | P02 |
14 | Tue, Feb 7, 2023 | 10:30PM | 5 | Fifth Wheel FC | The Twotouchables | 0 | CPC/The Village South Field | P03 |
15 | Tue, Feb 14, 2023 | 9:30PM | Empire FC | Fifth Wheel FC | CPC/The Village North Field | P04 | ||
15 | Tue, Feb 14, 2023 | 9:30PM | Fiorentina Turner | Farcelona | CPC/The Village South Field | P05 | ||
16 | Tue, Feb 21, 2023 | 9:30PM | Winner of P04 | Winner of P05 | CPC/The Village North Field | P06 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.