- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
MacKenzie
Barry
Black
White
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Multiple Scoregasms | 8 | 8 | 0 | 0 | 81 | 13 | 68 | 24 |
Friends FC | 8 | 7 | 0 | 1 | 48 | 27 | 21 | 21 |
Buns & Guns | 8 | 3 | 0 | 5 | 31 | 46 | -15 | 9 |
Boondocks | 9 | 2 | 1 | 6 | 31 | 50 | -20 | 7 |
Fiorentina Turner - Thursdays | 8 | 2 | 1 | 5 | 26 | 60 | -34 | 7 |
Granton Star | 9 | 1 | 2 | 6 | 23 | 44 | -21 | 5 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
2 | Thu, Nov 10, 2022 | 9:30PM | 0 | Granton Star | Multiple Scoregasms | 8 | CPC/The Village North Field | G03 |
3 | Thu, Nov 17, 2022 | 9:30PM | 2 | Fiorentina Turner | Multiple Scoregasms | 10 | CPC/The Village North Field | G05 |
4 | Thu, Nov 24, 2022 | 9:30PM | 4 | Boondocks | Multiple Scoregasms | 9 | CPC/The Village South Field | G08 |
5 | Thu, Dec 1, 2022 | 9:30PM | 0 | Buns & Guns | Multiple Scoregasms | 13 | CPC/The Village South Field | G10 |
7 | Thu, Feb 16, 2023 | 10:30PM | Friends FC | Multiple Scoregasms | CPC/The Village North Field | G13 | ||
9 | Thu, Jan 5, 2023 | 9:30PM | 2 | Granton Star | Multiple Scorgasms | 10 | CPC/The Village North Field | G17 |
10 | Thu, Jan 12, 2023 | 9:30PM | 1 | Fiorentina Turner | Multiple Scorgasms | 11 | CPC/The Village North Field | G19 |
11 | Thu, Jan 19, 2023 | 9:30PM | 0 | Boondocks | Multiple Scoregasms | 8 | CPC/The Village South Field | G22 |
12 | Thu, Jan 26, 2023 | 9:30PM | 4 | Buns & Guns | Multiple Scoregasms | 12 | CPC/The Village South Field | G24 |
14 | Thu, Feb 9, 2023 | 9:30PM | Friends FC | Multiple Scoregasms | CPC/The Village North Field | G27 | ||
16 | Thu, Feb 23, 2023 | 9:30PM | 3rd | 6th | CPC/The Village North Field | P1 | ||
16 | Thu, Feb 23, 2023 | 9:30PM | 4th | 5th | CPC/The Village South Field | P2 | ||
17 | Thu, Mar 2, 2023 | 9:30PM | 1st | Lowest Ranked Winner of P1 & P2 | CPC/The Village North Field | P3 | ||
17 | Thu, Mar 2, 2023 | 9:30PM | 2nd | Highest Ranked Winner of P1 & P2 | CPC/The Village South Field | P4 | ||
18 | Thu, Mar 9, 2023 | 9:30PM | Winner of P3 | Winner of P4 | CPC/The Village North Field | P5 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.