- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Nathan
Teminski
Green
Black
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Empire FC | 9 | 6 | 1 | 2 | 45 | 30 | 15 | 19 |
The Twotouchables | 9 | 4 | 2 | 3 | 31 | 24 | 7 | 14 |
Fifth Wheel FC | 9 | 4 | 2 | 3 | 31 | 30 | 1 | 14 |
Farcelona | 9 | 4 | 1 | 4 | 29 | 26 | 3 | 13 |
Fiorentina Turner - Tuesdays | 8 | 0 | 2 | 6 | 23 | 49 | -26 | 2 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Tue, Nov 1, 2022 | 9:30PM | 1 | The Twotouchables | Farcelona | 3 | CPC/The Village South Field | G02 |
3 | Tue, Nov 15, 2022 | 9:30PM | 5 | Empire FC | Farcelona | 3 | CPC/The Village South Field | G06 |
4 | Tue, Nov 22, 2022 | 9:30PM | 3 | Fiorentina Turner | Farcelona | 6 | CPC/The Village North Field | G07 |
5 | Tue, Nov 29, 2022 | 9:30PM | 2 | Fifth Wheel FC | Farcelona | 4 | CPC/The Village North Field | G09 |
6 | Tue, Dec 6, 2022 | 9:30PM | 4 | The Twotouchables | Farcelona | 5 | CPC/The Village South Field | G12 |
8 | Tue, Dec 20, 2022 | 9:30PM | 3 | Empire FC | Farcelona | 2 | CPC/The Village South Field | G16 |
9 | Tue, Jan 3, 2023 | 9:30PM | 2 | Fiorentina Turner | Farcelona | 2 | CPC/The Village North Field | G17 |
10 | Tue, Jan 10, 2023 | 9:30PM | 2 | Fifth Wheel FC | Farcelona | 1 | CPC/The Village North Field | G19 |
11 | Tue, Jan 17, 2023 | 9:30PM | 3 | Empire FC | Twotouchables | 4 | CPC/The Village North Field | G21 |
11 | Tue, Jan 17, 2023 | 9:30PM | 3 | Farcelona | Fifth Wheel FC | 4 | CPC/The Village South Field | G22 |
12 | Tue, Jan 24, 2023 | 9:30PM | Empire FC | Farcelona | CPC/The Village North Field | G23 | ||
12 | Tue, Jan 24, 2023 | 9:30PM | Fifth Wheel FC | Fiorentina Turner | CPC/The Village North Field | G24 | ||
13 | Tue, Jan 31, 2023 | 9:30PM | Twotouchables | Fiorentina Turner | CPC/The Village North Field | G25 | ||
14 | Tue, Feb 7, 2023 | 9:30PM | 2nd | 5th | CPC/The Village North Field | P01 | ||
14 | Tue, Feb 7, 2023 | 9:30PM | 3rd | 4th | CPC/The Village South Field | P02 | ||
14 | Tue, Feb 7, 2023 | 10:30PM | Loser of P01 | Loser of P02 | CPC/The Village South Field | P03 | ||
15 | Tue, Feb 14, 2023 | 9:30PM | 1st | Winner of P03 | CPC/The Village North Field | P04 | ||
15 | Tue, Feb 14, 2023 | 9:30PM | Winner of P01 | Winner of P02 | CPC/The Village South Field | P05 | ||
16 | Tue, Feb 21, 2023 | 9:30PM | Winner of P04 | Winner of P05 | CPC/The Village North Field | P06 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.