- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Katie
Kelly
Black
White
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Drop Shot Divas - Sundays | 8 | 7 | 1 | 16 | 7 |
Sweet Mustard Pickles | 8 | 6 | 2 | 17 | 6 |
Baby Dills | 8 | 5 | 3 | 14 | 5 |
Pickle Pals | 8 | 5 | 3 | 13 | 5 |
Pickled Pink - Summer | 8 | 4 | 4 | 14 | 4 |
Paddle Rangers | 8 | 3 | 5 | 10 | 3 |
Chillie Picklers | 8 | 1 | 7 | 7 | 1 |
Dill Pickle Chips | 8 | 1 | 7 | 5 | 1 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, May 11, 2025 | 7PM | 1 | Pickled Pink | Drop Shot Divas | 2 | Melati Mas Court #6 | G04 |
2 | Sun, May 25, 2025 | 5PM | 2 | Drop Shot Divas | Dill Pickle Chips | Melati Mas Court #6 | G05 | |
3 | Sun, Jun 1, 2025 | 6PM | 3 | Drop Shot Divas | Paddle Rangers | 0 | Melati Mas Court #6 | G11 |
4 | Sun, Jun 8, 2025 | 5PM | 1 | Sweet Mustard Pickles | Drop Shot Divas | 2 | Melati Mas Court #6 | G13 |
5 | Sun, Jun 15, 2025 | 6PM | 2 | Drop Shot Divas | Chillie Picklers | 1 | Melati Mas Court #6 | G19 |
6 | Sun, Jun 22, 2025 | 7PM | 3 | Pickle Pals | Drop Shot Divas | 0 | Melati Mas Court #6 | G24 |
7 | Sun, Jul 6, 2025 | 5PM | 3 | Drop Shot Divas | Baby Dills | 0 | Melati Mas Court #6 | G25 |
8 | Sun, Jul 13, 2025 | 5PM | 2 | Drop Shot Divas | Pickled Pink | 1 | Melati Mas Court #5 | G30 |
9 | Sun, Jul 20, 2025 | 7PM | Baby Dills | Drop Shot Divas | Melati Mas Court #6 | G36 | ||
10 | Sun, Jul 27, 2025 | 5PM | Sweet Mustard Pickles | Drop Shot Divas | Melati Mas Court #6 | G37 | ||
11 | Sun, Aug 10, 2025 | 5PM | 1st Place Team | 8th Place Team | Melati Mas Court #6 | P01 | ||
11 | Sun, Aug 10, 2025 | 5PM | 2nd Place Team | 7th Place Team | Melati Mas Court #5 | P02 | ||
11 | Sun, Aug 10, 2025 | 6PM | 3rd Place Team | 6th Place Team | Melati Mas Court #6 | P03 | ||
11 | Sun, Aug 10, 2025 | 7PM | 4th Place Team | 5th Place Team | Melati Mas Court #6 | P04 | ||
12 | Sun, Aug 17, 2025 | 5PM | Winner P01 | Winner P04 | Melati Mas Court #6 | P05 | ||
12 | Sun, Aug 17, 2025 | 5PM | Winner P02 | Winner P03 | Melati Mas Court #5 | P06 | ||
12 | Sun, Aug 17, 2025 | 6PM | Loser P01 | Loser P04 | Melati Mas Court #6 | P07 | ||
12 | Sun, Aug 17, 2025 | 7PM | Loser P02 | Loser P03 | Melati Mas Court #6 | P08 | ||
13 | Sun, Aug 24, 2025 | 5PM | Winner P07 | Winner P08 | Melati Mas Court #6 | P09 | ||
13 | Sun, Aug 24, 2025 | 5PM | Loser P07 | Loser P08 | Melati Mas Court #5 | P10 | ||
13 | Sun, Aug 24, 2025 | 6PM | Loser P05 | Loser P06 | Melati Mas Court #6 | P11 | ||
13 | Sun, Aug 24, 2025 | 7PM | Winner P05 | Winner P06 | Melati Mas Court #6 | P12 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.