- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Derek
Huntington
Maroon
White
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Spurs | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
Shooters FC | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
Celtic | 3 | 2 | 0 | 1 | 7 | 8 | -1 | 6 |
Real Ale Maroon | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Fri, May 27, 2022 | 9:00PM | 5 | Shooters FC | Real Ale Maroon | 1 | Dunmoore Park | G02 |
2 | Fri, Jun 3, 2022 | 7:30PM | 5 | Spurs | Real Ale Maroon | 0 | Dunmoore Park | G03 |
3 | Fri, Jun 10, 2022 | 7:30PM | 3 | Celtic | Real Ale Maroon | 2 | Dunmoore Park | G05 |
4 | Fri, Jun 17, 2022 | 7:30PM | 5 | Spurs (League Cup) | Real Ale Maroon (League Cup) | 2 | Dunmoore Park | G07 |
4 | Fri, Jun 17, 2022 | 9:00PM | 4 | Shooters FC (League Cup) | Celtic (League Cup) | 1 | Dunmoore Park | G08 |
5 | Fri, Jun 24, 2022 | 7:30PM | Shooters FC | Real Ale Maroon | Dunmoore Park | G09 | ||
6 | Fri, Jul 8, 2022 | 9:00PM | Spurs | Real Ale Maroon | Dunmoore Park | G12 | ||
7 | Fri, Jul 15, 2022 | 9:00PM | Celtic | Real Ale Maroon | Dunmoore Park | G14 | ||
8 | Fri, Jul 22, 2022 | 7:30PM | Spurs (League Cup Final) | Shooters FC (League Cup Final) | Dunmoore Park | G15 | ||
9 | Fri, Aug 5, 2022 | 9:00PM | Shooters FC | Real Ale Maroon | Dunmoore Park | G17 | ||
10 | Fri, Aug 12, 2022 | 7:30PM | Spurs | Real Ale Maroon | Dunmoore Park | G18 | ||
11 | Fri, Aug 19, 2022 | 7:30PM | Celtic | Real Ale Maroon | Dunmoore Park | G20 | ||
12 | Fri, Aug 26, 2022 | 7:30PM | 1st | 2nd | Dunmoore Park | G22 | ||
12 | Fri, Aug 26, 2022 | 9:00PM | 3rd | 4th | Dunmoore Park | G23 | ||
13 | Fri, Sep 9, 2022 | 7:30PM | 1st | 4th | Dunmoore Park | P1 | ||
13 | Fri, Sep 9, 2022 | 9:00PM | 2nd | 3rd | Dunmoore Park | P2 | ||
14 | Fri, Sep 16, 2022 | 7:30PM | Loser of P1 | Loser of P2 | Dunmoore Park | P3 | ||
14 | Fri, Sep 16, 2022 | 9:00PM | Winner of P1 | Winner of P2 | Dunmoore Park | P4 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.