- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Alfred
De Sousa
TBD
TBD
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Ace of Baseline | 5 | 5 | 0 | 15 | 5 |
Browntown | 5 | 4 | 1 | 13 | 4 |
Hells Kitchen | 5 | 4 | 1 | 11 | 4 |
IN A PICKLE | 5 | 3 | 2 | 7 | 3 |
The DeSouzas | 4 | 3 | 1 | 7 | 3 |
Dispickleball Me | 5 | 2 | 3 | 6 | 2 |
Birds Hate Pickles (Team BHP) | 5 | 2 | 3 | 4 | 2 |
Pickled Beats | 5 | 1 | 4 | 5 | 1 |
Epitome | 5 | 1 | 4 | 4 | 1 |
Team 10 | 5 | 0 | 5 | 3 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Oct 29, 2023 | 6PM | 3 | Ace of Baseline | Birds Hate Pickles | 0 | Melati Mas Court #4 | G01 |
2 | Sun, Nov 5, 2023 | 6PM | 2 | Birds Hate Pickles | Pickled Beats | 1 | Melati Mas Court #3 | G06 |
3 | Sun, Nov 12, 2023 | 8PM | 0 | Birds Hate Pickles | The DeSouzas | 3 | Melati Mas Court #4 | G15 |
4 | Sun, Nov 19, 2023 | 7PM | 3 | Hells Kitchen | Birds Hate Pickles | 0 | Melati Mas Court #4 | G18 |
5 | Sun, Nov 26, 2023 | 6PM | 1 | Team 10 | Birds Hate Pickles | 2 | Melati Mas Court #4 | G22 |
6 | Sun, Dec 3, 2023 | 7PM | In a Pickle | Birds Hate Pickles | Melati Mas Court #4 | G28 | ||
7 | Sun, Dec 10, 2023 | 7PM | Epitome | Birds Hate Pickles | Melati Mas Court #4 | G33 | ||
8 | Sun, Dec 17, 2023 | 7PM | Brown Town | Birds Hate Pickles | Melati Mas Court #3 | G38 | ||
9 | Sun, Jan 7, 2024 | 8PM | Dispickleball Me | Birds Hate Pickles | Melati Mas Court #3 | G44 | ||
10 | Sun, Jan 14, 2024 | 8PM | 8th Place Team | 9th Place Team | Melati Mas Court #3 | P01 | ||
10 | Sun, Jan 14, 2024 | 8PM | 7th Place Team | 10th Place Team | Melati Mas Court #4 | P02 | ||
11 | Sun, Jan 21, 2024 | 6PM | 1st Place Team | Winner of P01 | Melati Mas Court #3 | P03 | ||
11 | Sun, Jan 21, 2024 | 6PM | 4th Place Team | 5th Place Team | Melati Mas Court #4 | P04 | ||
11 | Sun, Jan 21, 2024 | 7PM | 3rd Place Team | 6th Place Team | Melati Mas Court #3 | P05 | ||
11 | Sun, Jan 21, 2024 | 7PM | 2nd Place Team | Winner of P02 | Melati Mas Court #4 | P06 | ||
11 | Sun, Jan 21, 2024 | 8PM | Loser of P01 | Loser of P02 | Melati Mas Court #4 | P07 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.