- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Meghan
Donnan
Green
Green
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Big Green | 4 | 4 | 0 | 0 | 23 | 2 | 21 | 12 |
Low Expectations Lite | 4 | 4 | 0 | 0 | 20 | 6 | 14 | 12 |
Empire FC | 4 | 3 | 0 | 1 | 17 | 9 | 8 | 9 |
DC United | 4 | 2 | 2 | 0 | 18 | 6 | 12 | 8 |
Fiorentina Turner | 4 | 1 | 1 | 2 | 11 | 14 | -3 | 4 |
Stroke City | 4 | 1 | 1 | 2 | 11 | 14 | -3 | 4 |
Farcelona - Tuesday | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 |
Seeni Sambal FC | 4 | 1 | 1 | 2 | 7 | 13 | -6 | 4 |
Beercelona | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0 |
The Expansion Pack FC | 4 | 0 | 0 | 4 | 1 | 31 | -30 | 0 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Tue, May 27, 2025 | 7:45PM | 0 | The Expansion Pack FC | Big Green | 8 | Beverley Morgan South | G04 |
2 | Tue, Jun 3, 2025 | 7:00PM | 0 | Farcelona | Big Green | 4 | Beverley Morgan North | G06 |
3 | Tue, Jun 10, 2025 | 7:00PM | 7 | Big Green | Seeni Sambal FC | 0 | Beverley Morgan North | G11 |
4 | Tue, Jun 17, 2025 | 7:00PM | 2 | Stroke City | Big Green | 4 | Beverley Morgan North | G16 |
5 | Tue, Jun 24, 2025 | 7:00PM | 5 | Big Green | Beercelona | 0 | Beverley Morgan North | G21 |
6 | Tue, Jul 8, 2025 | 8:00PM | Big Green | DC United | Beverley Morgan North | G28 | ||
7 | Tue, Jul 15, 2025 | 8:00PM | Empire FC | Big Green | Beverley Morgan South | G34 | ||
8 | Tue, Jul 22, 2025 | 8:00PM | Low Expectations Lite | Big Green | Beverley Morgan South | G39 | ||
9 | Thu, Jul 31, 2025 | 7:00PM | Fiorentina Turner | Big Green | Beverley Morgan North | G45 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.