- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Laura
Darroch
Black
Blue
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| Lutefisk | 3 | 2 | 1 | 7 | 2 |
| Hardcore | 3 | 2 | 1 | 5 | 2 |
| Volley Llamas | 3 | 2 | 1 | 4 | 2 |
| Paddle Battle | 3 | 0 | 3 | 2 | 0 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Oct 18, 2026 | 6PM | 0 | Hardcore | Lutefisk | 3 | The Kitchen TO - Court #1 | G01 |
| 2 | Sun, Oct 25, 2026 | 7PM | 1 | Paddle Battle | Hardcore | 2 | The Kitchen TO - Court #1 | G04 |
| 3 | Sun, Nov 1, 2026 | 7PM | 0 | Volley Llamas | Hardcore | 3 | The Kitchen TO - Court #1 | G06 |
| 4 | Sun, Nov 8, 2026 | 7PM | Lutefisk | Hardcore | The Kitchen TO - Court #1 | G08 | ||
| 5 | Sun, Nov 15, 2026 | 7PM | Hardcore | Paddle Battle | The Kitchen TO - Court #1 | G10 | ||
| 6 | Sun, Nov 22, 2026 | 6PM | Hardcore | Volley Llamas | The Kitchen TO - Court #1 | G11 | ||
| 7 | Sun, Nov 29, 2026 | 6PM | Paddle Battle | Hardcore | The Kitchen TO - Court #1 | G13 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.