- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Catharine
Chambers
Blue
Black
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| Lutefisk | 3 | 2 | 1 | 7 | 2 |
| Hardcore | 3 | 2 | 1 | 5 | 2 |
| Volley Llamas | 3 | 2 | 1 | 4 | 2 |
| Paddle Battle | 3 | 0 | 3 | 2 | 0 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Oct 18, 2026 | 7PM | 1 | Paddle Battle | Volley Llamas | 2 | The Kitchen TO - Court #1 | G02 |
| 2 | Sun, Oct 25, 2026 | 6PM | 1 | Lutefisk | Volley Llamas | 2 | The Kitchen TO - Court #1 | G03 |
| 3 | Sun, Nov 1, 2026 | 7PM | 0 | Volley Llamas | Hardcore | 3 | The Kitchen TO - Court #1 | G06 |
| 4 | Sun, Nov 8, 2026 | 6PM | Volley Llamas | Paddle Battle | The Kitchen TO - Court #1 | G07 | ||
| 5 | Sun, Nov 15, 2026 | 6PM | Volley Llamas | Lutefisk | The Kitchen TO - Court #1 | G09 | ||
| 6 | Sun, Nov 22, 2026 | 6PM | Hardcore | Volley Llamas | The Kitchen TO - Court #1 | G11 | ||
| 7 | Sun, Nov 29, 2026 | 7PM | Lutefisk | Volley Llamas | The Kitchen TO - Court #1 | G14 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.