- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Phil
Frampton
brown
white
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| Kitchen Nightmares | 8 | 7 | 1 | 21 | 7 |
| The Dill-usionists | 8 | 6 | 2 | 18 | 6 |
| Volley Llamas | 8 | 6 | 2 | 13 | 6 |
| Dink and Drink | 8 | 4 | 4 | 12 | 4 |
| Hardcore | 8 | 3 | 5 | 10 | 3 |
| Lutefisk | 8 | 3 | 5 | 9 | 3 |
| PB&J | 8 | 2 | 6 | 9 | 2 |
| The Slice Is Right | 8 | 1 | 7 | 4 | 1 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Feb 8, 2026 | 7PM | 1 | The Dill-usionists | Kitchen Nightmares | 2 | The Kitchen TO - Court #2 | G04 |
| 2 | Sun, Mar 1, 2026 | 7PM | 3 | The Dill-usionists | Volley Llams | 0 | The Kitchen TO - Court #2 | G07 |
| 3 | Sun, Mar 8, 2026 | 6PM | 0 | Lutefisk | Dill-usionists | 3 | The Kitchen TO - Court #2 | G10 |
| 4 | Sun, Mar 15, 2026 | 5PM | 3 | The Dill-usionists | Hardcore | 0 | The Kitchen TO - Court #2 | G13 |
| 5 | Sun, Mar 22, 2026 | 7PM | 0 | Dink and Drink | The Dill-Usionists | 3 | The Kitchen TO - Court #2 | G19 |
| 6 | Sun, Mar 29, 2026 | 7PM | 1 | PB&J | The Dill-Usionists | 2 | The Kitchen TO - Court #2 | G23 |
| 7 | Sun, Apr 12, 2026 | 7PM | 3 | The Dill-Usionists | The Slice Is Right | 0 | The Kitchen TO - Court #2 | G27 |
| 8 | Sun, Apr 19, 2026 | 7PM | 0 | The Dill-usionists | Kitchen Nightmares | 3 | The Kitchen TO - Court #2 | G31 |
| 9 | Sun, Apr 26, 2026 | 5PM | The Dill-usionists | Volley Llamas | The Kitchen TO - Court #2 | G33 | ||
| 10 | Sun, May 3, 2026 | 6PM | Lutefisk | The Dill-usionists | The Kitchen TO - Court #2 | G38 | ||
| 11 | Sun, May 10, 2026 | 5PM | 1st Place | 8th Place | The Kitchen TO - Court #2 | P01 | ||
| 11 | Sun, May 10, 2026 | 6PM | 2nd Place | 7th Place | The Kitchen TO - Court #2 | P02 | ||
| 11 | Sun, May 10, 2026 | 7PM | 3rd Place | 6th Place | The Kitchen TO - Court #2 | P03 | ||
| 11 | Sun, May 10, 2026 | 7PM | 4th Place | 5th Place | The Kitchen TO - Court #1 | P04 | ||
| 12 | Sun, May 24, 2026 | 5PM | Winner of P01 | Winner of P04 | The Kitchen TO - Court #2 | P05 | ||
| 12 | Sun, May 24, 2026 | 6PM | Winner of P02 | Winner of P03 | The Kitchen TO - Court #2 | P06 | ||
| 13 | Sun, May 31, 2026 | 5PM | Winner of P05 | Winner of P06 | The Kitchen TO - Court #2 | P07 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.