- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Jonathan
Miller
Black
Blue
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| Pickled Beats | 4 | 3 | 1 | 9 | 3 |
| Dispickleball Me | 4 | 3 | 1 | 6 | 3 |
| NM United | 4 | 2 | 2 | 8 | 2 |
| Relish in victory | 4 | 0 | 4 | 1 | 0 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Oct 19, 2025 | 6PM | 3 | Pickled Beats | Dispickleball Me | 0 | The Kitchen TO - Court #3 | G02 |
| 2 | Sun, Oct 26, 2025 | 5PM | 2 | Dispickleball Me | Relish in Victory | 1 | The Kitchen TO - Court #1 | G03 |
| 3 | Sun, Nov 2, 2025 | 6PM | 2 | Dispickleball Me | NM United | 1 | The Kitchen TO - Court #2 | G06 |
| 4 | Sun, Nov 9, 2025 | 6PM | 1 | Pickled Beats | Dispickleball Me | 2 | The Kitchen TO - Court #2 | G08 |
| 5 | Sun, Nov 16, 2025 | 6PM | Dispickleball Me | Relish In Victory | The Kitchen TO - Court #2 | G10 | ||
| 6 | Sun, Nov 23, 2025 | 6PM | Dispickleball Me | NM United | The Kitchen TO - Court #2 | G12 | ||
| 7 | Sun, Nov 30, 2025 | 6PM | Pickled Beats | Dispickleball Me | The Kitchen TO - Court #2 | G14 | ||
| 8 | Sun, Dec 7, 2025 | 6PM | Dispickleball Me | Relish In Victory | The Kitchen TO - Court #2 | G16 | ||
| 9 | Sun, Dec 14, 2025 | 6PM | Dispickleball Me | MN United | The Kitchen TO - Court #2 | G18 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.