- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Mike
Clarke
Black
Blue
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Team Frenchies | 4 | 4 | 0 | 11 | 4 |
The Dilly’s | 4 | 4 | 0 | 11 | 4 |
Baby Dills | 4 | 2 | 2 | 8 | 2 |
Hardcore | 4 | 2 | 2 | 4 | 2 |
Dink Dynasty | 4 | 2 | 2 | 4 | 2 |
The Dill-usionists | 4 | 1 | 3 | 5 | 1 |
Kitchen Nightmares - Winter | 4 | 1 | 3 | 4 | 1 |
The Clarkes | 4 | 0 | 4 | 1 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Jan 19, 2025 | 7PM | 0 | The Clarkes | The Dill-usionists | 3 | Melati Mas Court #5 | G04 |
2 | Sun, Jan 26, 2025 | 5PM | 0 | The Clarkes | The Dilly's | 3 | Melati Mas Court #5 | G05 |
3 | Sun, Feb 2, 2025 | 6PM | 0 | The Clarkes | Team Frenchies | 3 | Melati Mas Court #5 | G10 |
4 | Sun, Feb 9, 2025 | 7PM | 1 | The Clarkes | Dink Dynasty | 2 | Melati Mas Court #2 | G15 |
5 | Sun, Feb 23, 2025 | 5PM | 0 | The Clarkes | Hardcore | 0 | Melati Mas Court #5 | G17 |
6 | Sun, Mar 2, 2025 | 6PM | 0 | The Clarkes | Baby Dills | 0 | Melati Mas Court #5 | G22 |
7 | Sun, Mar 9, 2025 | 6PM | 0 | The Clarkes | Kitchen Nightmares | 0 | Melati Mas Court #5 | G26 |
8 | Sun, Mar 16, 2025 | 5PM | 0 | Dink Dynasty | The Clarkes | 0 | Melati Mas Court #5 | G29 |
9 | Sun, Mar 23, 2025 | 7PM | 0 | Hardcore | The Clarkes | 0 | Melati Mas Court #5 | G36 |
10 | Sun, Mar 30, 2025 | 7PM | 0 | The Clarkes | Baby Dills | 0 | Melati Mas Court #2 | G39 |
11 | Sun, Apr 6, 2025 | 5PM | 1st Place | 8th Place | Melati Mas Court #5 | P01 | ||
11 | Sun, Apr 6, 2025 | 6PM | 2nd Place | 7th Place | Melati Mas Court #5 | P02 | ||
11 | Sun, Apr 6, 2025 | 7PM | 3rd Place | 6th Place | Melati Mas Court #2 | P03 | ||
11 | Sun, Apr 6, 2025 | 7PM | 4th Place | 5th Place | Melati Mas Court #5 | P04 | ||
12 | Sun, Apr 13, 2025 | 5PM | Winner P01 | Winner P04 | Melati Mas Court #5 | P05 | ||
12 | Sun, Apr 13, 2025 | 6PM | Winner P02 | Winner P03 | Melati Mas Court #5 | P06 | ||
12 | Sun, Apr 13, 2025 | 7PM | Loser P01 | Loser P04 | Melati Mas Court #2 | P07 | ||
12 | Sun, Apr 13, 2025 | 7PM | Loser P02 | Loser P03 | Melati Mas Court #5 | P08 | ||
13 | Sun, Apr 27, 2025 | 5PM | Winner P07 | Winner P08 | Melati Mas Court #5 | P09 | ||
13 | Sun, Apr 27, 2025 | 6PM | Loser P07 | Loser P08 | Melati Mas Court #5 | P10 | ||
13 | Sun, Apr 27, 2025 | 7PM | Loser P05 | Loser P06 | Melati Mas Court #2 | P11 | ||
13 | Sun, Apr 27, 2025 | 7PM | Winner P05 | Winner P06 | Melati Mas Court #5 | P12 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.