- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Nathan
Teminski
Black
White
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
ABR Pickleball | 4 | 3 | 1 | 9 | 3 |
Dispickleball Me | 4 | 3 | 1 | 7 | 3 |
Pickled Beats - Winter | 4 | 2 | 2 | 7 | 2 |
Hell's Kitchen | 4 | 2 | 2 | 6 | 2 |
The Tay-dos | 4 | 1 | 3 | 4 | 1 |
Dinkleberries | 4 | 1 | 3 | 3 | 1 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Jan 19, 2025 | 5PM | 1 | Pickled Beats | Dispickleball Me | 2 | Melati Mas Court #3 | G01 |
2 | Sun, Jan 26, 2025 | 6PM | 3 | ABR Pickleball | Dispickleball Me | 0 | Melati Mas Court #3 | G05 |
3 | Sun, Feb 2, 2025 | 6PM | 3 | Dispickleball Me | Dinkleberries | 0 | Melati Mas Court #3 | G08 |
4 | Sun, Feb 9, 2025 | 5PM | 2 | Dispickleball Me | The Tay-dos | 1 | Melati Mas Court #3 | G10 |
5 | Sun, Feb 23, 2025 | 7PM | Hell's Kitchen | Dispickleball Me | Melati Mas Court #3 | G15 | ||
6 | Sun, Feb 23, 2025 | 6PM | Pickled Beats | Dispickleball | Melati Mas Court #3 | G17 | ||
7 | Sun, Mar 2, 2025 | 5PM | ABR Pickleball | Dispickleball Me | Melati Mas Court #3 | G19 | ||
8 | Sun, Mar 9, 2025 | 5PM | The Tay-dos | Dispickleball Me | Melati Mas Court #3 | G22 | ||
9 | Sun, Mar 16, 2025 | 6PM | Dispickleball Me | Dinkleberries | Melati Mas Court #3 | G26 | ||
10 | Sun, Mar 23, 2025 | 7PM | Hell's Kitchen | Dispickleball Me | Melati Mas Court #3 | G30 | ||
11 | Sun, Mar 30, 2025 | 5PM | 1st Place Team | 2nd Place Team | Melati Mas Court #3 | G31 | ||
11 | Sun, Mar 30, 2025 | 6PM | 4th Place Team | 5th Place Team | Melati Mas Court #3 | P01 | ||
11 | Sun, Mar 30, 2025 | 7PM | 3rd Place Team | 6th Place Team | Melati Mas Court #3 | P02 | ||
12 | Sun, Apr 6, 2025 | 5PM | 1st Place Team | Winner of P01 | Melati Mas Court #3 | P03 | ||
12 | Sun, Apr 6, 2025 | 6PM | 2nd Place Team | Winner of P02 | Melati Mas Court #3 | P04 | ||
12 | Sun, Apr 6, 2025 | 7PM | Loser of P01 | Loser of P02 | Melati Mas Court #3 | P05 | ||
13 | Sun, Apr 13, 2025 | 5PM | Winner of P05 | Loser of P04 | Melati Mas Court #3 | P06 | ||
13 | Sun, Apr 13, 2025 | 6PM | Loser of P05 | Loser of P03 | Melati Mas Court #3 | P07 | ||
13 | Sun, Apr 13, 2025 | 7PM | Winner of P03 | Winner of P04 | Melati Mas Court #3 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.