- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Kristen
Mangos
Light blue
white
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Messi Undies - Rizzerves | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
Low Expectations FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
Footy Crew | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 4 |
Own Goals Only | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
Farcelona | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
Timbits | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
Empire FC | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Fiorentina Turner - Mondays | 2 | 0 | 0 | 2 | 6 | 13 | -7 | 0 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Mon, Jan 20, 2025 | 9PM | 3 | Timbits | Own Goals Only | 4 | The Village/CPC North | G01 |
2 | Mon, Jan 27, 2025 | 10PM | 1 | Low Expectations FC | Timbits | 1 | The Village/CPC South | G08 |
3 | Mon, Feb 3, 2025 | 9PM | Messi Undies - Rizzerves | Timbits | The Village/CPC North | G09 | ||
4 | Mon, Feb 10, 2025 | 10PM | Footy Crew | Timbits | The Village/CPC North | G15 | ||
5 | Mon, Feb 17, 2025 | 9PM | Timbits | Empire FC | The Village/CPC North | G17 | ||
6 | Mon, Feb 24, 2025 | 10PM | Fiorentina Turner | Timbits | The Village/CPC South | G24 | ||
7 | Mon, Mar 3, 2025 | 9PM | Timbits | Farcelona | The Village/CPC North | G25 | ||
8 | Mon, Mar 10, 2025 | 9PM | 1st Place | 4th Place | The Village/CPC North | G29 | ||
8 | Mon, Mar 10, 2025 | 9PM | 2nd Place | 3rd Place | The Village/CPC South | G30 | ||
8 | Mon, Mar 10, 2025 | 10PM | 5th Place | 8th Place | The Village/CPC North | G31 | ||
8 | Mon, Mar 10, 2025 | 10PM | 6th Place | 7th Place | The Village/CPC South | G32 | ||
9 | Mon, Mar 17, 2025 | 9PM | 7th Place | 5th Place | The Village/CPC North | G33 | ||
9 | Mon, Mar 17, 2025 | 9PM | 8th Place | 6th Place | The Village/CPC South | G34 | ||
9 | Mon, Mar 17, 2025 | 10PM | 3rd Place | 1st Place | The Village/CPC North | G35 | ||
9 | Mon, Mar 17, 2025 | 10PM | 4th Place | 2nd Place | The Village/CPC South | G36 | ||
10 | Mon, Mar 24, 2025 | 9PM | 1st Place | 2nd Place | The Village/CPC North | G37 | ||
10 | Mon, Mar 24, 2025 | 9PM | 3rd Place | 4th Place | The Village/CPC South | G38 | ||
10 | Mon, Mar 24, 2025 | 10PM | 5th Place | 6th Place | The Village/CPC North | G39 | ||
10 | Mon, Mar 24, 2025 | 10PM | 7th Place | 8th Place | The Village/CPC South | G40 | ||
11 | Mon, Mar 31, 2025 | 9PM | 1st Place | 8th Place | The Village/CPC North | P01 | ||
11 | Mon, Mar 31, 2025 | 9PM | 2nd Place | 7th Place | The Village/CPC South | P02 | ||
11 | Mon, Mar 31, 2025 | 10PM | 3rd Place | 6th Place | The Village/CPC North | P03 | ||
11 | Mon, Mar 31, 2025 | 10PM | 4th Place | 5th Place | The Village/CPC South | P04 | ||
12 | Mon, Apr 7, 2025 | 9PM | Winner P01 | Winner P04 | The Village/CPC North | P05 | ||
12 | Mon, Apr 7, 2025 | 10PM | Winner P02 | Winner P03 | The Village/CPC North | P06 | ||
13 | Mon, Apr 14, 2025 | 9PM | Winner P05 | Winner P06 | The Village/CPC North | P07 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.