- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Denise
Lowe
Navy
Green
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Drop Shot Divas | 5 | 4 | 1 | 12 | 4 |
The Scooby Doos | 4 | 4 | 1 | 11 | 4 |
Pickled Pink - Thursday | 5 | 3 | 2 | 11 | 3 |
Dinkerbelles | 5 | 2 | 3 | 5 | 2 |
BAB | 5 | 1 | 4 | 3 | 1 |
Rock Lobsters | 5 | 1 | 4 | 3 | 1 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Thu, Sep 26, 2024 | 6PM | 3 | Pickled Pink | Rock Lobsters | 0 | Khel Pickering Court #2 | G02 |
2 | Thu, Oct 3, 2024 | 6PM | 2 | Pickled Pink | BAB | 1 | Khel Pickering Court #1 | G04 |
3 | Thu, Oct 10, 2024 | 7PM | 1 | Pickled Pink | Drop Shot Divas | 2 | Khel Pickering Court #1 | G09 |
4 | Thu, Oct 17, 2024 | 6PM | 3 | Pickled Pink | Dinkerbelles | 0 | Khel Pickering Court #1 | G10 |
5 | Thu, Oct 24, 2024 | 6PM | 0 | The Scooby Doos | Pickled Pink | 3 | Khel Pickering Court #1 | G13 |
6 | Thu, Nov 7, 2024 | 7PM | Pickled Pink | Drop Shot Divas | Khel Pickering Court #2 | G18 | ||
7 | Thu, Nov 14, 2024 | 6PM | Pickled Pink | Rock Lobsters | Khel Pickering Court #2 | G20 | ||
8 | Thu, Nov 21, 2024 | 6PM | Pickled Pink | BAB | Khel Pickering Court #1 | G22 | ||
9 | Thu, Nov 28, 2024 | 7PM | Dinkerbelles | Pickled Pink | Khel Pickering Court #1 | G27 | ||
10 | Thu, Dec 5, 2024 | 7PM | The Scooby Doos | Pickled Pink | Khel Pickering Court #1 | G29 | ||
11 | Thu, Dec 12, 2024 | 6PM | 1st Place Team | 2nd Place Team | Khel Pickering Court #1 | G31 | ||
11 | Thu, Dec 12, 2024 | 6PM | 4th Place Team | 5th Place Team | Khel Pickering Court #2 | P01 | ||
11 | Thu, Dec 12, 2024 | 7PM | 3rd Place Team | 6th Place Team | Khel Pickering Court #1 | P02 | ||
12 | Thu, Dec 19, 2024 | 6PM | 1st Place Team | Winner of P01 | Khel Pickering Court #1 | P03 | ||
12 | Thu, Dec 19, 2024 | 7PM | 2nd Place Team | Winner of P02 | Khel Pickering Court #1 | P04 | ||
12 | Thu, Dec 19, 2024 | 7PM | Loser of P01 | Loser of P02 | Khel Pickering Court #2 | P05 | ||
13 | Thu, Jan 9, 2025 | 6PM | Winner of P05 | Loser of P04 | Khel Pickering Court #1 | P06 | ||
13 | Thu, Jan 9, 2025 | 6PM | Loser of P05 | Loser of P03 | Khel Pickering Court #2 | P07 | ||
13 | Thu, Jan 9, 2025 | 7PM | Winner of P03 | Winner of P04 | Khel Pickering Court #1 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.