- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Jenn
Chorney
White
Black
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Messi Undies Reserve | 4 | 3 | 1 | 0 | 14 | 8 | 6 | 10 |
Low Expectations FC | 4 | 2 | 2 | 0 | 14 | 7 | 7 | 8 |
Farcelona | 4 | 2 | 1 | 1 | 13 | 8 | 5 | 7 |
Trinity FC | 4 | 2 | 1 | 1 | 13 | 8 | 5 | 7 |
Own Goals Only - Fall | 4 | 2 | 0 | 2 | 16 | 12 | 4 | 6 |
Fiorentina Turner - Monday | 4 | 2 | 0 | 2 | 13 | 13 | 0 | 6 |
Timbits | 4 | 0 | 1 | 3 | 9 | 19 | -10 | 1 |
Back That Pass Up | 4 | 0 | 0 | 4 | 4 | 21 | -17 | 0 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Mon, Sep 30, 2024 | 10PM | 7 | Fiorentina Turner | Back That Pass Up | 2 | The Village/CPC North | G03 |
2 | Mon, Oct 7, 2024 | 9PM | 3 | Fiorentina Turner - Monday | Timbits | 1 | The Village/CPC North | G05 |
3 | Mon, Oct 21, 2024 | 9PM | 2 | Fiorentina Turner - Monday | Messi Undies Reserve | 5 | The Village/CPC North | G09 |
4 | Mon, Oct 28, 2024 | 10PM | 5 | Farcelona | Fiorentina Turner | 1 | The Village/CPC North | G15 |
5 | Mon, Nov 4, 2024 | 9PM | Low Expectations FC | Fiorentina Turner - Mondays | The Village/CPC North | G17 | ||
6 | Mon, Nov 11, 2024 | 9PM | Fiorentina Turner - Monday | Own Goals Only | The Village/CPC North | G21 | ||
7 | Mon, Nov 18, 2024 | 10PM | Fiorentina Turner - Monday | Trinity FC | The Village/CPC North | G27 | ||
8 | Mon, Nov 25, 2024 | 9PM | 1st | 4th | The Village/CPC North | G29 | ||
8 | Mon, Nov 25, 2024 | 9PM | 2nd | 3rd | The Village/CPC South | G30 | ||
8 | Mon, Nov 25, 2024 | 10PM | 5th | 8th | The Village/CPC North | G31 | ||
8 | Mon, Nov 25, 2024 | 10PM | 6th | 7th | The Village/CPC South | G32 | ||
9 | Mon, Dec 2, 2024 | 9PM | 7th | 5th | The Village/CPC North | G33 | ||
9 | Mon, Dec 2, 2024 | 9PM | 8th | 6th | The Village/CPC South | G34 | ||
9 | Mon, Dec 2, 2024 | 10PM | 3rd | 1st | The Village/CPC North | G35 | ||
9 | Mon, Dec 2, 2024 | 10PM | 4th | 2nd | The Village/CPC South | G36 | ||
10 | Mon, Dec 9, 2024 | 9PM | 1st | 2nd | The Village/CPC North | G37 | ||
10 | Mon, Dec 9, 2024 | 9PM | 3rd | 4th | The Village/CPC South | G38 | ||
10 | Mon, Dec 9, 2024 | 10PM | 5th | 6th | The Village/CPC North | G39 | ||
10 | Mon, Dec 9, 2024 | 10PM | 7th | 8th | The Village/CPC South | G40 | ||
11 | Mon, Dec 16, 2024 | 9PM | 1st | 8th | The Village/CPC North | P01 | ||
11 | Mon, Dec 16, 2024 | 9PM | 2nd | 7th | The Village/CPC South | P02 | ||
11 | Mon, Dec 16, 2024 | 10PM | 3rd | 6th | The Village/CPC North | P03 | ||
11 | Mon, Dec 16, 2024 | 10PM | 4th | 5th | The Village/CPC South | P04 | ||
12 | Mon, Jan 6, 2025 | 9PM | Winner of P01 | Winner of P04 | The Village/CPC North | P05 | ||
12 | Mon, Jan 6, 2025 | 10PM | Winner of P02 | Winner of P03 | The Village/CPC North | P06 | ||
13 | Mon, Jan 13, 2025 | 9PM | Winner of P05 | Winner of P06 | The Village/CPC North | P07 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.