- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Steve
Cummings
Blue
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
In a Pickle | 4 | 3 | 1 | 9 | 3 |
Bread and Butter - Mixed | 4 | 3 | 1 | 7 | 3 |
McFrumkin | 4 | 1 | 3 | 4 | 1 |
Carpe Dink'em | 4 | 1 | 3 | 3 | 1 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 7PM | 2 | Bread and Butter | McFrumkin | 1 | Melati Mas Court #1 | G02 |
2 | Sun, Oct 6, 2024 | 6PM | 2 | Carpe Dink'em | Bread and Butter | 1 | Melati Mas Court #1 | G03 |
3 | Sun, Oct 20, 2024 | 7PM | 2 | Bread and Butter | In a Pickle | 1 | Melati Mas Court #1 | G06 |
4 | Sun, Oct 27, 2024 | 7PM | 1 | Carpe Dink'em | Bread and Butter | 2 | Melati Mas Court #1 | G08 |
5 | Sun, Nov 3, 2024 | 6PM | Bread and Butter | McFrumkin | Melati Mas Court #1 | G09 | ||
6 | Sun, Nov 10, 2024 | 7PM | Bread and Butter | In a Pickle | Melati Mas Court #1 | G12 | ||
7 | Sun, Nov 17, 2024 | 6PM | McFrumkin | Bread and Butter | Melati Mas Court #1 | G13 | ||
8 | Sun, Nov 24, 2024 | 6PM | In a Pickle | Bread and Butter | Melati Mas Court #1 | G15 | ||
8 | Sun, Nov 24, 2024 | 7PM | Carpe Dink'em | McFrumkin | Melati Mas Court #1 | G16 | ||
9 | Sun, Dec 1, 2024 | 7PM | Bread and Butter | Carpe Dink'em | Melati Mas Court #1 | G18 | ||
11 | Sun, Dec 15, 2024 | 6PM | Bread and Butter | Carpe Dink'em | Melati Mas Court #1 | G21 | ||
12 | Sun, Dec 22, 2024 | 6PM | 1st Place Team | 4th Place Team | Melati Mas Court #1 | P01 | ||
12 | Sun, Dec 22, 2024 | 7PM | 2nd Place Team | 3rd Place Team | Melati Mas Court #1 | P02 | ||
13 | Sun, Jan 12, 2025 | 6PM | Loser of P01 | Loser of P02 | Melati Mas Court #1 | P03 | ||
13 | Sun, Jan 12, 2025 | 7PM | Winner of P01 | Winner of P02 | Melati Mas Court #1 | P04 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.