- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Chad
Brooks
Grey
Black
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Tue, Sep 24, 2024 | 6PM | 3 | EMCO | Dispicklebles | 0 | Melati Mas Court #4 | G01 |
| 2 | Tue, Oct 1, 2024 | 7PM | 3 | Dink 182 | Dispicklebles | 0 | Melati Mas Court #4 | G05 |
| 3 | Tue, Oct 8, 2024 | 8PM | 0 | Dispicklebles | Dill or No Dill | 3 | Melati Mas Court #4 | G09 |
| 4 | Tue, Oct 15, 2024 | 6PM | 0 | Dispicklebles | OPS | 3 | Melati Mas Court #4 | G10 |
| 5 | Tue, Oct 22, 2024 | 7PM | 2 | Dispicklebles | 1-Up | 1 | Melati Mas Court #4 | G14 |
| 6 | Tue, Oct 29, 2024 | 8PM | 2 | Dispicklebles | Dill or No Dill | 1 | Melati Mas Court #4 | G18 |
| 7 | Tue, Nov 5, 2024 | 6PM | 3 | OPS | Dispicklebles | 0 | Melati Mas Court #4 | G19 |
| 8 | Tue, Nov 12, 2024 | 6PM | 2 | Dispicklebles | EMCO | 1 | Melati Mas Court #4 | G22 |
| 9 | Tue, Nov 19, 2024 | 7PM | 3 | Dispicklebles | Dink 182 | 0 | Melati Mas Court #4 | G26 |
| 10 | Tue, Nov 26, 2024 | 7PM | 3 | Dispicklebles | 1-Up | 0 | Melati Mas Court #4 | G29 |
| 11 | Tue, Dec 3, 2024 | 6PM | 1 | OPS | Dink-182 | 2 | Melati Mas Court #4 | G31 |
| 11 | Tue, Dec 3, 2024 | 7PM | 3 | Dispicklebles | EMCO | 0 | Melati Mas Court #4 | P01 |
| 12 | Tue, Dec 10, 2024 | 6PM | 1 | OPS | Dispicklebles | 2 | Melati Mas Court #4 | P03 |
| 13 | Tue, Dec 17, 2024 | 8PM | Dispicklebles | 1-Up | Melati Mas Court #4 | P08 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.