- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Shweta
Varade
Red
Blue
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Feb 25, 2024 | 8PM | 0 | Kitchen Dinks | Basic Ballers | 3 | Melati Mas Court #7 | G07 |
2 | Sun, Mar 3, 2024 | 7PM | 3 | Pickle Punks | Kitchen Dinks | 0 | Melati Mas Court #5 | G10 |
3 | Sun, Mar 10, 2024 | 8PM | 0 | The Gherkins | Kitchen Dinks | 3 | Melati Mas - Court #7 | G16 |
4 | Sun, Mar 17, 2024 | 6PM | 0 | Big Dink Energy | Kitchen Dinks | 3 | Melati Mas - Court #7 | G17 |
5 | Sun, Mar 24, 2024 | 6PM | 1 | Colley’s | Kitchen Dinks | 2 | Melati Mas - Court #7 | G20 |
6 | Sun, Apr 7, 2024 | 8PM | 1 | Red Lobsters | Kitchen Dinks | 2 | Melati Mas - Court #7 | G25 |
7 | Sun, Apr 14, 2024 | 6PM | 2 | The Dilly's | Kitchen Dinks | 1 | Melati Mas - Court #7 | G26 |
8 | Sun, Apr 21, 2024 | 6PM | 1 | The Gherkins | Kitchen Dinks | 2 | Melati Mas - Court #7 | G29 |
9 | Sun, Apr 28, 2024 | 8PM | 1 | Big Dink Energy | Kitchen Dinks | 2 | Melati Mas - Court #7 | G34 |
10 | Sun, May 5, 2024 | 7PM | 0 | Red Lobsters | Kitchen Dinks | 3 | Melati Mas - Court #7 | G36 |
11 | Sun, May 12, 2024 | 6PM | 3 | The Dilly's | Kitchen Dinks | 0 | Melati Mas - Court #7 | G38 |
12 | Sun, May 26, 2024 | 7PM | 2 | Kitchen Dinks | Big Dink Energy | 0 | Melati Mas - Court #7 | P04 |
13 | Sun, Jun 2, 2024 | 8PM | 2 | The Dilly's | Kitchen Dinks | 0 | Melati Mas - Court #7 | P08 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.