- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Chris
Kishek
Purple
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
OPS | 10 | 8 | 2 | 22 | 8 |
Dink 182 | 10 | 6 | 4 | 16 | 6 |
1-Up | 10 | 6 | 4 | 15 | 6 |
Dispicklebles | 10 | 5 | 5 | 12 | 5 |
EMCO | 10 | 3 | 7 | 12 | 3 |
Dill or No Dill | 10 | 2 | 8 | 13 | 2 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Tue, Sep 24, 2024 | 8PM | 2 | OPS | Dink 182 | 1 | Melati Mas Court #4 | G03 |
2 | Tue, Oct 1, 2024 | 7PM | 3 | Dink 182 | Dispicklebles | 0 | Melati Mas Court #4 | G05 |
3 | Tue, Oct 8, 2024 | 6PM | 2 | Dink 182 | EMCO | 1 | Melati Mas Court #4 | G07 |
4 | Tue, Oct 15, 2024 | 8PM | 1 | Dink 182 | 1-Up | 2 | Melati Mas Court #4 | G12 |
5 | Tue, Oct 22, 2024 | 6PM | 2 | Dink 182 | Dill or No Dill | 1 | Melati Mas Court #4 | G13 |
6 | Tue, Oct 29, 2024 | 6PM | 0 | EMCO | Dink 182 | 3 | Melati Mas Court #4 | G16 |
7 | Tue, Nov 5, 2024 | 8PM | 3 | 1-Up | Dink 182 | 0 | Melati Mas Court #4 | G21 |
8 | Tue, Nov 12, 2024 | 8PM | 2 | Dink 182 | OPS | 1 | Melati Mas Court #4 | G24 |
9 | Tue, Nov 19, 2024 | 7PM | 3 | Dispicklebles | Dink 182 | 0 | Melati Mas Court #4 | G26 |
10 | Tue, Nov 26, 2024 | 6PM | 1 | Dill or No Dill | Dink 182 | 2 | Melati Mas Court #4 | G28 |
11 | Tue, Dec 3, 2024 | 6PM | OPS | Dink-182 | Melati Mas Court #4 | G31 | ||
11 | Tue, Dec 3, 2024 | 7PM | Dispicklebles | EMCO | Melati Mas Court #4 | P01 | ||
11 | Tue, Dec 3, 2024 | 8PM | 1-UP | Dill or No Dill | Melati Mas Court #4 | P02 | ||
12 | Tue, Dec 10, 2024 | 6PM | OPS | Winner of P01 | Melati Mas Court #4 | P03 | ||
12 | Tue, Dec 10, 2024 | 7PM | Dink-182 | Winner of P02 | Melati Mas Court #4 | P04 | ||
12 | Tue, Dec 10, 2024 | 8PM | Loser of P01 | Loser of P02 | Melati Mas Court #4 | P05 | ||
13 | Tue, Dec 17, 2024 | 6PM | Winner of P05 | Loser of P04 | Melati Mas Court #4 | P06 | ||
13 | Tue, Dec 17, 2024 | 7PM | Loser of P05 | Loser of P03 | Melati Mas Court #4 | P07 | ||
13 | Tue, Dec 17, 2024 | 8PM | Winner of P03 | Winner of P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.