- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Robert
Wilford
Green
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
OPS | 10 | 8 | 2 | 22 | 8 |
Dink 182 | 10 | 6 | 4 | 16 | 6 |
1-Up | 10 | 6 | 4 | 15 | 6 |
Dispicklebles | 10 | 5 | 5 | 12 | 5 |
EMCO | 10 | 3 | 7 | 12 | 3 |
Dill or No Dill | 10 | 2 | 8 | 13 | 2 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Tue, Sep 24, 2024 | 7PM | 1 | Dill or No Dill | 1-Up | 2 | Melati Mas Court #4 | G02 |
2 | Tue, Oct 1, 2024 | 6PM | 0 | Dill or No Dill | OPS | 3 | Melati Mas Court #4 | G04 |
3 | Tue, Oct 8, 2024 | 8PM | 0 | Dispicklebles | Dill or No Dill | 3 | Melati Mas Court #4 | G09 |
4 | Tue, Oct 15, 2024 | 7PM | 3 | Dill or No Dill | EMCO | 0 | Melati Mas Court #4 | G11 |
5 | Tue, Oct 22, 2024 | 6PM | 2 | Dink 182 | Dill or No Dill | 1 | Melati Mas Court #4 | G13 |
6 | Tue, Oct 29, 2024 | 8PM | 2 | Dispicklebles | Dill or No Dill | 1 | Melati Mas Court #4 | G18 |
7 | Tue, Nov 5, 2024 | 7PM | 1 | Dill or No Dill | EMCO | 2 | Melati Mas Court #4 | G20 |
8 | Tue, Nov 12, 2024 | 7PM | 2 | 1-Up | Dill or No Dill | 1 | Melati Mas Court #4 | G23 |
9 | Tue, Nov 19, 2024 | 6PM | 3 | OPS | Dill or No Dill | 0 | Melati Mas Court #4 | G25 |
10 | Tue, Nov 26, 2024 | 6PM | 1 | Dill or No Dill | Dink 182 | 2 | Melati Mas Court #4 | G28 |
11 | Tue, Dec 3, 2024 | 6PM | OPS | Dink-182 | Melati Mas Court #4 | G31 | ||
11 | Tue, Dec 3, 2024 | 7PM | Dispicklebles | EMCO | Melati Mas Court #4 | P01 | ||
11 | Tue, Dec 3, 2024 | 8PM | 1-UP | Dill or No Dill | Melati Mas Court #4 | P02 | ||
12 | Tue, Dec 10, 2024 | 6PM | OPS | Winner of P01 | Melati Mas Court #4 | P03 | ||
12 | Tue, Dec 10, 2024 | 7PM | Dink-182 | Winner of P02 | Melati Mas Court #4 | P04 | ||
12 | Tue, Dec 10, 2024 | 8PM | Loser of P01 | Loser of P02 | Melati Mas Court #4 | P05 | ||
13 | Tue, Dec 17, 2024 | 6PM | Winner of P05 | Loser of P04 | Melati Mas Court #4 | P06 | ||
13 | Tue, Dec 17, 2024 | 7PM | Loser of P05 | Loser of P03 | Melati Mas Court #4 | P07 | ||
13 | Tue, Dec 17, 2024 | 8PM | Winner of P03 | Winner of P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.