- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Laura
McCormack
Blue
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
In a Pickle | 7 | 5 | 2 | 15 | 5 |
Bread and Butter - Mixed | 7 | 4 | 3 | 11 | 4 |
Carpe Dink'em | 7 | 3 | 4 | 8 | 3 |
McFrumkin | 7 | 2 | 5 | 7 | 2 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 6PM | 3 | In a Pickle | Carpe Dink'em | 0 | Melati Mas Court #1 | G01 |
2 | Sun, Oct 6, 2024 | 6PM | 2 | Carpe Dink'em | Bread and Butter | 1 | Melati Mas Court #1 | G03 |
3 | Sun, Oct 20, 2024 | 6PM | 2 | McFrumkin | Carpe Dink'em | 0 | Melati Mas Court #1 | G05 |
4 | Sun, Oct 27, 2024 | 7PM | 1 | Carpe Dink'em | Bread and Butter | 2 | Melati Mas Court #1 | G08 |
5 | Sun, Nov 3, 2024 | 7PM | 1 | Carpe Dink'em | In a Pickle | 2 | Melati Mas Court #1 | G10 |
6 | Sun, Nov 10, 2024 | 6PM | 1 | McFrumkin | Carpe Dink'em | 2 | Melati Mas Court #1 | G11 |
7 | Sun, Nov 17, 2024 | 7PM | 2 | Carpe Dink'em | In a Pickle | 1 | Melati Mas Court #1 | G14 |
9 | Sun, Dec 1, 2024 | 7PM | Bread and Butter | Carpe Dink'em | Melati Mas Court #1 | G18 | ||
10 | Sun, Dec 8, 2024 | 6PM | Carpe Dink'em | In a Pickle | Melati Mas Court #1 | G19 | ||
10 | Sun, Dec 8, 2024 | 7PM | McFrumkin | Bread and Butter | Melati Mas Court #1 | G20 | ||
11 | Sun, Dec 15, 2024 | 6PM | 1st Place Team | 4th Place Team | Melati Mas Court #1 | P01 | ||
11 | Sun, Dec 15, 2024 | 7PM | 2nd Place Team | 3rd Place Team | Melati Mas Court #1 | P02 | ||
12 | Sun, Dec 22, 2024 | 6PM | Loser of P01 | Loser of P02 | Melati Mas Court #1 | P03 | ||
12 | Sun, Dec 22, 2024 | 7PM | Winner of P01 | Winner of P02 | Melati Mas Court #1 | P04 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.