- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Shand
Sartz
Black
Mustard
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| Pickled Pink - Wednesday | 9 | 9 | 0 | 26 | 9 |
| Simply Smashing | 9 | 6 | 3 | 19 | 6 |
| Paddle Pearls | 9 | 2 | 7 | 7 | 2 |
| Sweet Mustard Pickles - Wednesday | 9 | 1 | 8 | 3 | 1 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Wed, Oct 22, 2025 | 6PM | 3 | Pickled Pink | Sweet Mustard Pickles | 0 | The Kitchen TO | G02 |
| 2 | Wed, Oct 29, 2025 | 6PM | 0 | Sweet Mustard Pickles | Simply Smashing | 3 | The Kitchen TO | G03 |
| 3 | Wed, Nov 5, 2025 | 6PM | 1 | Paddle Pearls | Sweet Mustard Pickles | 2 | The Kitchen TO #3 | G06 |
| 4 | Wed, Nov 12, 2025 | 6PM | 3 | Pickled Pink | Sweet Mustard Pickles | 0 | The Kitchen TO #2 | G07 |
| 5 | Wed, Nov 19, 2025 | 6PM | 2 | Paddle Pearls | Sweet Mustard Pickles | 1 | The Kitchen TO #2 | G09 |
| 6 | Wed, Nov 26, 2025 | 6PM | 0 | Sweet Mustard Pickles | Simply Smashing | 3 | The Kitchen TO #3 | G12 |
| 7 | Wed, Dec 3, 2025 | 6PM | 0 | Sweet Mustard Pickles | Pickled Pink | 3 | The Kitchen TO #3 | G14 |
| 8 | Wed, Dec 10, 2025 | 6PM | 3 | Paddle Pearls | Sweet Mustard Pickles | 0 | The Kitchen TO #3 | G16 |
| 9 | Wed, Dec 17, 2025 | 6PM | 0 | Sweet Mustard Pickles | Simply Smashing | 3 | The Kitchen TO #2 | G17 |
| 10 | Wed, Jan 7, 2026 | 6PM | Pickled Pink | Sweet Mustard Pickles | The Kitchen TO #2 | G19 | ||
| 11 | Wed, Jan 14, 2026 | 6PM | 1st | 4th | The Kitchen TO #2 | P01 | ||
| 11 | Wed, Jan 14, 2026 | 6PM | 2nd | 3rd | The Kitchen TO #3 | P02 | ||
| 12 | Wed, Jan 21, 2026 | 6PM | Winner of P01 | Winner of P02 | The Kitchen TO #2 | P03 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.