- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Shannon
Blackburn
Black
Blue
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Dink Floyd | 10 | 10 | 0 | 28 | 10 |
The Dilly’s | 10 | 7 | 3 | 23 | 7 |
The Gherkins | 10 | 7 | 3 | 22 | 7 |
Dill Crew | 10 | 4 | 6 | 12 | 4 |
Kitchen Dinks | 10 | 4 | 6 | 12 | 4 |
Suburbia | 10 | 3 | 7 | 10 | 3 |
Kitchen Nightmares | 10 | 3 | 7 | 7 | 3 |
Made You Dink | 10 | 2 | 8 | 6 | 2 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 5PM | 3 | Kitchen Dinks | Dill Crew | 0 | Melati Mas Court #5 | G01 |
2 | Sun, Oct 6, 2024 | 8PM | 2 | Kitchen Nightmares | Dill Crew | 1 | Melati Mas Court #5 | G08 |
3 | Sun, Oct 20, 2024 | 6PM | 3 | The Dilly's | Dill Crew | 0 | Melati Mas Court #5 | G10 |
4 | Sun, Oct 27, 2024 | 6PM | 0 | Suburbia | Dill Crew | 3 | Melati Mas Court #5 | G14 |
5 | Sun, Nov 3, 2024 | 8PM | 0 | Made you Dink | Dill Crew | 3 | Melati Mas Court #5 | G20 |
6 | Sun, Nov 10, 2024 | 5PM | 0 | Dill Crew | The Gherkins | 3 | Melati Mas Court #5 | G21 |
7 | Sun, Nov 17, 2024 | 5PM | 3 | Dink Floyd | Dill Crew | 0 | Melati Mas Court #5 | G25 |
8 | Sun, Nov 24, 2024 | 5PM | 0 | Kitchen Dinks | Dill Crew | 3 | Melati Mas Court #5 | G29 |
9 | Sun, Dec 1, 2024 | 8PM | 1 | Kitchen Nightmares | Dill Crew | 2 | Melati Mas Court #5 | G36 |
10 | Sun, Dec 8, 2024 | 6PM | 3 | The Dilly's | Dill Crew | 0 | Melati Mas Court #5 | G38 |
11 | Sun, Dec 15, 2024 | 8PM | Dill Crew | Kitchen Dinks | Melati Mas Court #5 | P04 | ||
12 | Sun, Dec 22, 2024 | 5PM | Winner of P01 | Winner of P04 | Melati Mas Court #5 | P05 | ||
12 | Sun, Dec 22, 2024 | 6PM | Winner of P02 | Winner of P03 | Melati Mas Court #5 | P06 | ||
12 | Sun, Dec 22, 2024 | 7PM | Loser of P01 | Loser of P04 | Melati Mas Court #5 | P07 | ||
12 | Sun, Dec 22, 2024 | 8PM | Loser of P02 | Loser of P03 | Melati Mas Court #5 | P08 | ||
13 | Sun, Jan 12, 2025 | 5PM | Winner of P07 | Winner of P08 | Melati Mas Court #5 | P09 | ||
13 | Sun, Jan 12, 2025 | 6PM | Loser of P07 | Loser of P08 | Melati Mas Court #5 | P10 | ||
13 | Sun, Jan 12, 2025 | 7PM | Loser of P05 | Loser of P06 | Melati Mas Court #5 | P11 | ||
13 | Sun, Jan 12, 2025 | 8PM | Winner of P05 | Winner of P06 | Melati Mas Court #5 | P12 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.