- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Ian
Okorofsky
Black & Blue
Blue
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Bubbies Dinknanigans -Fall | 10 | 10 | 0 | 28 | 10 |
Sweet Mustard Pickles | 10 | 7 | 3 | 20 | 7 |
Court Crushers | 10 | 6 | 4 | 18 | 6 |
The Oaks | 10 | 4 | 6 | 10 | 4 |
DinK | 10 | 3 | 7 | 10 | 3 |
Happy Pickles | 10 | 0 | 10 | 2 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 5PM | 2 | Sweet Mustard Pickles | Court Crushers | 1 | Melati Mas Court #4 | G01 |
1 | Sun, Sep 29, 2024 | 6PM | 3 | Bubbies Dinknanigans | DinK | 0 | Melati Mas Court #4 | G02 |
1 | Sun, Sep 29, 2024 | 7PM | 1 | Happy Pickles | The Oaks | 2 | Melati Mas Court #4 | G03 |
2 | Sun, Oct 6, 2024 | 5PM | 0 | The Oaks | Bubbies Dinknanigans | 3 | Melati Mas Court #4 | G04 |
3 | Sun, Oct 20, 2024 | 7PM | 0 | The Oaks | DinK | 2 | Melati Mas Court #4 | G09 |
4 | Sun, Oct 27, 2024 | 7PM | 3 | Court Crushers | The Oaks | 0 | Melati Mas Court #4 | G12 |
5 | Sun, Nov 3, 2024 | 6PM | 3 | Sweet Mustard Pickles | The Oaks | 0 | Melati Mas Court #4 | G14 |
6 | Sun, Nov 10, 2024 | 7PM | 0 | Happy Pickles | The Oaks | 3 | Melati Mas Court #4 | G18 |
7 | Sun, Nov 17, 2024 | 7PM | 0 | The Oaks | Bubbies Dinknanigans | 3 | Melati Mas Court #4 | G21 |
8 | Sun, Nov 24, 2024 | 6PM | 0 | The Oaks | Sweet Mustard Pickles | 3 | Melati Mas Court #4 | G23 |
9 | Sun, Dec 1, 2024 | 7PM | 0 | Court Crushers | The Oaks | 3 | Melati Mas Court #4 | G27 |
10 | Sun, Dec 8, 2024 | 5PM | 2 | The Oaks | DinK | 1 | Melati Mas Court #4 | G28 |
11 | Sun, Dec 15, 2024 | 6PM | 1 | The Oaks | DinK | 2 | Melati Mas Court #4 | P01 |
12 | Sun, Dec 22, 2024 | 7PM | The Oaks | Happy Pickles | Melati Mas Court #4 | P05 | ||
13 | Sun, Jan 12, 2025 | 5PM | Winner of P05 | Loser of P04 | Melati Mas Court #4 | P06 | ||
13 | Sun, Jan 12, 2025 | 6PM | Loser of P05 | Loser of P03 | Melati Mas Court #4 | P07 | ||
13 | Sun, Jan 12, 2025 | 7PM | Winner of P03 | Winner of P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.