- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Anju
Clement
Pink
Red
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Pickled Pink | 10 | 7 | 3 | 22 | 7 |
Lutefisk | 10 | 7 | 3 | 19 | 7 |
Smash Sisters | 10 | 6 | 4 | 17 | 6 |
The Flying Pickles | 10 | 6 | 4 | 17 | 6 |
Pinoy Picklers | 10 | 5 | 5 | 14 | 5 |
Blue Ballers | 10 | 4 | 6 | 13 | 4 |
PB&J | 10 | 3 | 7 | 11 | 3 |
Chili Picklers | 10 | 2 | 8 | 6 | 2 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 6PM | 0 | Pinoy Picklers | Pickled Pink | 3 | Melati Mas Court #6 | G02 |
2 | Sun, Oct 6, 2024 | 8PM | 1 | Pickled Pink | Blue Ballers | 2 | Melati Mas Court #6 | G08 |
3 | Sun, Oct 20, 2024 | 7PM | 1 | Pickled Pink | Smash Sisters | 2 | Melati Mas Court #6 | G11 |
4 | Sun, Oct 27, 2024 | 5PM | 3 | Pickled Pink | Pinoy Picklers | 0 | Melati Mas Court #6 | G13 |
5 | Sun, Nov 3, 2024 | 5PM | 0 | Lutefisk | Pickled Pink | 3 | Melati Mas Court #6 | G17 |
6 | Sun, Nov 10, 2024 | 6PM | 2 | The Flying Pickles | Pickled Pink | 1 | Melati Mas Court #6 | G22 |
7 | Sun, Nov 17, 2024 | 8PM | 3 | Pickled Pink | Blue Ballers | 0 | Melati Mas Court #6 | G28 |
8 | Sun, Nov 24, 2024 | 6PM | 2 | Pickled Pink | Smash Sisters | 1 | Melati Mas Court #6 | G30 |
9 | Sun, Dec 1, 2024 | 7PM | 0 | PB&J | Pickled Pink | 3 | Melati Mas Court #6 | G35 |
10 | Sun, Dec 8, 2024 | 5PM | 1 | Lutefisk | Pickled Pink | 2 | Melati Mas Court #6 | G37 |
11 | Sun, Dec 15, 2024 | 5PM | Pickled Pink | Chili Picklers | Melati Mas Court #6 | P01 | ||
12 | Sun, Dec 22, 2024 | 5PM | Winner of P01 | Winner of P04 | Melati Mas Court #6 | P05 | ||
12 | Sun, Dec 22, 2024 | 6PM | Winner of P02 | Winner of P03 | Melati Mas Court #6 | P06 | ||
12 | Sun, Dec 22, 2024 | 7PM | Loser of P01 | Loser of P04 | Melati Mas Court #6 | P07 | ||
12 | Sun, Dec 22, 2024 | 8PM | Loser of P02 | Loser of P03 | Melati Mas Court #6 | P08 | ||
13 | Sun, Jan 12, 2025 | 5PM | Winner of P07 | Winner of P08 | Melati Mas Court #6 | P09 | ||
13 | Sun, Jan 12, 2025 | 6PM | Loser of P07 | Loser of P08 | Melati Mas Court #6 | P10 | ||
13 | Sun, Jan 12, 2025 | 7PM | Loser of P05 | Loser of P06 | Melati Mas Court #6 | P11 | ||
13 | Sun, Jan 12, 2025 | 8PM | Winner of P05 | Winner of P06 | Melati Mas Court #6 | P12 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.