- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Vicki
Scott
Pink
Black
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Feb 25, 2024 | 6PM | 0 | BEG | Big Dink Energy | 2 | Melati Mas Court #7 | G03 |
2 | Sun, Mar 3, 2024 | 8PM | 3 | BEG | The Dilly's | 0 | Melati Mas Court #5 | G12 |
3 | Sun, Mar 10, 2024 | 6PM | 1 | BEG | Smart Aces | 2 | Melati Mas - Court #5 | G15 |
4 | Sun, Mar 17, 2024 | 5PM | 2 | Pickle Punks | BEG | 1 | Melati Mas - Court #5 | G17 |
5 | Sun, Mar 24, 2024 | 5PM | 0 | BEG | Bubbies Dinknanigans | 3 | Melati Mas - Court #5 | G20 |
6 | Sun, Apr 7, 2024 | 6PM | 2 | BEG | Everything But the Kitchen Dink | 1 | Melati Mas - Court #5 | G24 |
7 | Sun, Apr 14, 2024 | 5PM | 0 | Not a Big Dill | BEG | 3 | Melati Mas - Court #5 | G26 |
8 | Sun, Apr 21, 2024 | 8PM | 3 | BEG | Smart Aces | 0 | Melati Mas - Court #5 | G31 |
9 | Sun, Apr 28, 2024 | 6PM | 0 | BEG | Pickle Punks | 3 | Melati Mas - Court #5 | G33 |
10 | Sun, May 5, 2024 | 7PM | 0 | BEG | Bubbies Dinknanigans | 3 | Melati Mas - Court #5 | G37 |
11 | Sun, May 12, 2024 | 7PM | 3 | Everything But the Kitchen Dink | BEG | 0 | Melati Mas - Court #5 | P01 |
12 | Sun, May 26, 2024 | 8PM | 3 | BEG | Smart Aces | 0 | Melati Mas - Court #5 | P05 |
13 | Sun, Jun 2, 2024 | 5PM | 0 | BEG | Pickle Punks | 3 | Melati Mas - Court #5 | P06 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.