- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Tanya
Tsachoff
White
Yellow
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
The Scooby Doos | 10 | 8 | 2 | 23 | 8 |
Pickled Pink - Thursday | 10 | 7 | 3 | 23 | 7 |
Drop Shot Divas | 10 | 7 | 3 | 21 | 7 |
Rock Lobsters | 10 | 3 | 7 | 8 | 3 |
BAB | 10 | 3 | 7 | 8 | 3 |
Dinkerbelles | 10 | 2 | 8 | 7 | 2 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Thu, Sep 26, 2024 | 7PM | 0 | BAB | Dinkerbelles | 3 | Khel Pickering Court #1 | G03 |
2 | Thu, Oct 3, 2024 | 6PM | 2 | Pickled Pink | BAB | 1 | Khel Pickering Court #1 | G04 |
3 | Thu, Oct 10, 2024 | 6PM | 1 | BAB | Rock Lobsters | 2 | Khel Pickering Court #2 | G08 |
4 | Thu, Oct 17, 2024 | 7PM | 0 | BAB | The Scooby Doos | 3 | Khel Pickering Court #2 | G12 |
5 | Thu, Oct 24, 2024 | 6PM | 0 | BAB | Drop Shot Divas | 3 | Khel Pickering Court #2 | G14 |
6 | Thu, Nov 7, 2024 | 6PM | 2 | Rock Lobsters | BAB | 1 | Khel Pickering Court #1 | G16 |
7 | Thu, Nov 14, 2024 | 7PM | 2 | BAB | Dinkerbelles | 1 | Khel Pickering Court #1 | G21 |
8 | Thu, Nov 21, 2024 | 6PM | 3 | Pickled Pink | BAB | 0 | Khel Pickering Court #1 | G22 |
9 | Thu, Nov 28, 2024 | 6PM | 3 | The Scooby Doos | BAB | 0 | Khel Pickering Court #2 | G26 |
10 | Thu, Dec 5, 2024 | 7PM | 1 | Drop Shot Divas | BAB | 2 | Khel Pickering Court #2 | G30 |
11 | Thu, Dec 12, 2024 | 6PM | Rock Lobsters | BAB | Khel Pickering Court #2 | P01 | ||
12 | Thu, Dec 19, 2024 | 6PM | The Scooby Doos | Winner of P01 | Khel Pickering Court #1 | P03 | ||
12 | Thu, Dec 19, 2024 | 7PM | Pickled Pink | Winner of P02 | Khel Pickering Court #1 | P04 | ||
12 | Thu, Dec 19, 2024 | 7PM | Loser of P01 | Loser of P02 | Khel Pickering Court #2 | P05 | ||
13 | Thu, Jan 9, 2025 | 6PM | Winner of P05 | Loser of P04 | Khel Pickering Court #1 | P06 | ||
13 | Thu, Jan 9, 2025 | 6PM | Loser of P05 | Loser of P03 | Khel Pickering Court #2 | P07 | ||
13 | Thu, Jan 9, 2025 | 7PM | Winner of P03 | Winner of P04 | Khel Pickering Court #1 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.