- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Nelson
Loureiro
Blue
Green
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Tue, Sep 24, 2024 | 8PM | 2 | OPS | Dink 182 | 1 | Melati Mas Court #4 | G03 |
| 2 | Tue, Oct 1, 2024 | 6PM | 0 | Dill or No Dill | OPS | 3 | Melati Mas Court #4 | G04 |
| 3 | Tue, Oct 8, 2024 | 7PM | 3 | OPS | 1-Up | 0 | Melati Mas Court #4 | G08 |
| 4 | Tue, Oct 15, 2024 | 6PM | 0 | Dispicklebles | OPS | 3 | Melati Mas Court #4 | G10 |
| 5 | Tue, Oct 22, 2024 | 8PM | 0 | OPS | EMCO | 3 | Melati Mas Court #4 | G15 |
| 6 | Tue, Oct 29, 2024 | 7PM | 2 | OPS | 1-UP | 1 | Melati Mas Court #4 | G17 |
| 7 | Tue, Nov 5, 2024 | 6PM | 3 | OPS | Dispicklebles | 0 | Melati Mas Court #4 | G19 |
| 8 | Tue, Nov 12, 2024 | 8PM | 2 | Dink 182 | OPS | 1 | Melati Mas Court #4 | G24 |
| 9 | Tue, Nov 19, 2024 | 6PM | 3 | OPS | Dill or No Dill | 0 | Melati Mas Court #4 | G25 |
| 10 | Tue, Nov 26, 2024 | 8PM | 1 | EMCO | OPS | 2 | Melati Mas Court #4 | G30 |
| 11 | Tue, Dec 3, 2024 | 6PM | 1 | OPS | Dink-182 | 2 | Melati Mas Court #4 | G31 |
| 12 | Tue, Dec 10, 2024 | 6PM | 1 | OPS | Dispicklebles | 2 | Melati Mas Court #4 | P03 |
| 13 | Tue, Dec 17, 2024 | 7PM | Dill or No Dill | OPS | Melati Mas Court #4 | P07 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.