- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Sheila
Galon
Black
Navy Blue
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Bubbies Dinknanigans -Fall | 10 | 10 | 0 | 28 | 10 |
Sweet Mustard Pickles | 10 | 7 | 3 | 20 | 7 |
Court Crushers | 10 | 6 | 4 | 18 | 6 |
The Oaks | 10 | 4 | 6 | 10 | 4 |
DinK | 10 | 3 | 7 | 10 | 3 |
Happy Pickles | 10 | 0 | 10 | 2 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 5PM | 2 | Sweet Mustard Pickles | Court Crushers | 1 | Melati Mas Court #4 | G01 |
1 | Sun, Sep 29, 2024 | 6PM | 3 | Bubbies Dinknanigans | DinK | 0 | Melati Mas Court #4 | G02 |
1 | Sun, Sep 29, 2024 | 7PM | 1 | Happy Pickles | The Oaks | 2 | Melati Mas Court #4 | G03 |
2 | Sun, Oct 6, 2024 | 7PM | 3 | Sweet Mustard Pickles | Happy Pickles | 0 | Melati Mas Court #4 | G06 |
3 | Sun, Oct 20, 2024 | 6PM | 0 | Happy Pickles | Court Crushers | 3 | Melati Mas Court #4 | G08 |
4 | Sun, Oct 27, 2024 | 6PM | 0 | Happy Pickles | Bubbies Dinknanigans | 3 | Melati Mas Court #4 | G11 |
5 | Sun, Nov 3, 2024 | 7PM | 1 | Happy Pickles | DinK | 2 | Melati Mas Court #4 | G15 |
6 | Sun, Nov 10, 2024 | 7PM | 0 | Happy Pickles | The Oaks | 3 | Melati Mas Court #4 | G18 |
7 | Sun, Nov 17, 2024 | 6PM | 0 | Happy Pickles | Sweet Mustard Pickles | 3 | Melati Mas Court #4 | G20 |
8 | Sun, Nov 24, 2024 | 7PM | 0 | Happy Pickles | DinK | 3 | Melati Mas Court #4 | G24 |
9 | Sun, Dec 1, 2024 | 6PM | 0 | Happy Pickles | Bubbies Dinknanigans | 3 | Melati Mas Court #4 | G26 |
10 | Sun, Dec 8, 2024 | 6PM | 0 | Happy Pickles | Court Crushers | 3 | Melati Mas Court #4 | G29 |
11 | Sun, Dec 15, 2024 | 7PM | Court Crushers | Happy Pickles | Melati Mas Court #4 | P02 | ||
12 | Sun, Dec 22, 2024 | 5PM | Bubbies Dinknanigans | Winner of P01 | Melati Mas Court #4 | P03 | ||
12 | Sun, Dec 22, 2024 | 6PM | Sweet Mustard Pickles | Winner of P02 | Melati Mas Court #4 | P04 | ||
12 | Sun, Dec 22, 2024 | 7PM | Loser of P01 | Loser of P02 | Melati Mas Court #4 | P05 | ||
13 | Sun, Jan 12, 2025 | 5PM | Winner of P05 | Loser of P04 | Melati Mas Court #4 | P06 | ||
13 | Sun, Jan 12, 2025 | 6PM | Loser of P05 | Loser of P03 | Melati Mas Court #4 | P07 | ||
13 | Sun, Jan 12, 2025 | 7PM | Winner of P03 | Winner of P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.