- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Nathan
Teminski
Green
White
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Messi Undies Reserve | 10 | 9 | 1 | 0 | 40 | 19 | 21 | 28 |
Low Expectations FC | 10 | 6 | 3 | 1 | 40 | 21 | 19 | 21 |
Trinity FC | 10 | 5 | 2 | 3 | 32 | 27 | 5 | 17 |
Own Goals Only - Fall | 10 | 5 | 0 | 5 | 39 | 30 | 9 | 15 |
Fiorentina Turner - Monday | 10 | 5 | 0 | 5 | 36 | 39 | -3 | 15 |
Farcelona | 10 | 3 | 1 | 6 | 31 | 33 | -2 | 10 |
Timbits | 10 | 2 | 1 | 7 | 28 | 42 | -14 | 7 |
Back That Pass Up | 10 | 1 | 0 | 9 | 13 | 46 | -33 | 3 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Mon, Sep 30, 2024 | 9PM | 3 | Low Expectations FC | Farcelona | 2 | The Village/CPC North | G01 |
2 | Mon, Oct 7, 2024 | 9PM | 2 | Trinity FC | Farcelona | 2 | The Village/CPC South | G06 |
3 | Mon, Oct 21, 2024 | 10PM | 2 | Own Goals Only | Farcelona | 4 | The Village/CPC South | G12 |
4 | Mon, Oct 28, 2024 | 10PM | 5 | Farcelona | Fiorentina Turner | 1 | The Village/CPC North | G15 |
5 | Mon, Nov 4, 2024 | 9PM | 3 | Back That Pass Up | Farcelona | 1 | The Village/CPC South | G18 |
6 | Mon, Nov 11, 2024 | 10PM | 6 | Farcelona | Timbits | 5 | The Village/CPC South | G24 |
7 | Mon, Nov 18, 2024 | 9PM | 4 | Messi Undies Reserve | Farcelona | 1 | The Village/CPC South | G26 |
8 | Mon, Nov 25, 2024 | 9PM | 4 | Messi Undies Reserve | Farcelona | 3 | The Village/CPC North | G29 |
9 | Mon, Dec 2, 2024 | 10PM | 5 | Farcelona | Low Expectations FC | 6 | The Village/CPC South | G36 |
10 | Mon, Dec 9, 2024 | 9PM | 3 | Trinity FC | Farcelona | 2 | The Village/CPC South | G38 |
11 | Mon, Dec 16, 2024 | 10PM | 2 | Trinity FC | Farcelona | 1 | The Village/CPC North | P03 |
13 | Mon, Jan 13, 2025 | 9PM | Winner of P05 | Winner of P06 | The Village/CPC North | P07 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.