- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Rosa
Wilford
Pink
Red
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Mon, Sep 23, 2024 | 6PM | 2 | The Dinksie Chicks | Paddle Divas | 1 | Melati Mas, Court #5 | G01 |
2 | Mon, Sep 30, 2024 | 7PM | 0 | The Bests | The Dinksie Chicks | 3 | Melati Mas, Court #5 | G07 |
3 | Mon, Oct 7, 2024 | 8PM | 3 | The Dinksie Chicks | Slicers 2.0 | 0 | Melati Mas, Court #5 | G12 |
4 | Mon, Oct 21, 2024 | 7PM | 1 | The Dinksie Chicks | Pickled Pink | 2 | Melati Mas, Court #5 | G15 |
5 | Mon, Oct 28, 2024 | 6PM | 1 | The Dinksie Chicks | Slicers | 2 | Melati Mas, Court #6 | G18 |
6 | Mon, Nov 4, 2024 | 8PM | 3 | The Dinksie Chicks | Dream Team | 0 | Melati Mas, Court #5 | G24 |
7 | Mon, Nov 11, 2024 | 6PM | 2 | The Dinksie Chicks | Simply Smashing | 1 | Melati Mas, Court #6 | G26 |
8 | Mon, Nov 18, 2024 | 7PM | 3 | The Dinksie Chicks | The Bests | 0 | Melati Mas, Court #5 | G31 |
9 | Mon, Nov 25, 2024 | 6PM | 2 | The Dinksie Chicks | Paddle Divas | 1 | Melati Mas, Court #5 | G33 |
10 | Mon, Dec 2, 2024 | 8PM | 1 | Slicers 2.0 | The Dinksie Chicks | 2 | Melati Mas, Court #5 | G40 |
11 | Mon, Dec 9, 2024 | 6PM | 3 | The Dinksie Chicks | Dream Team | 0 | Melati Mas, Court #6 | P02 |
12 | Mon, Dec 16, 2024 | 6PM | 3 | The Dinksie Chicks | Simply Smashing | 0 | Melati Mas, Court #6 | P06 |
13 | Mon, Jan 6, 2025 | 8PM | 2 | Pickled Pink | The Dinksie Chicks | 1 | Melati Mas, Court #5 | P12 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.