- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Sandra
McQuade
PURPLE/WHITE
WHITE/PURPLE
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Jun 9, 2024 | 6PM | 3 | In a Pickle | McFrumkin | 0 | Melati Mas Court #5 | G02 |
| 2 | Sun, Jun 16, 2024 | 5PM | 3 | The Flying Pickles | McFrumkin | 0 | Melati Mas Court #5 | G04 |
| 3 | Sun, Jun 23, 2024 | 7pm | 3 | McFrumkin | Dill With It | 0 | Melati Mas Court #5 | G09 |
| 4 | Sun, Jul 7, 2024 | 5pm | 3 | Dink Floyd | McFrumkin | 0 | Melati Mas Court #5 | G10 |
| 5 | Sun, Jul 14, 2024 | 7pm | 3 | Purple Paddlers | McFrumkin | 0 | Melati Mas Court #5 | G15 |
| 6 | Sun, Jul 21, 2024 | 7pm | 2 | In a Pickle | McFrumkin | 0 | Melati Mas Court #5 | G18 |
| 7 | Sun, Jul 28, 2024 | 7pm | 3 | The Flying Pickles | McFrumkin | 0 | Melati Mas Court #5 | G21 |
| 8 | Sun, Aug 11, 2024 | 6pm | 3 | McFrumkin | Dill With It | 0 | Melati Mas Court #5 | G23 |
| 9 | Sun, Aug 18, 2024 | 6pm | 3 | Dink Floyd | McFrumkin | 0 | Melati Mas Court #5 | G26 |
| 10 | Sun, Aug 25, 2024 | 6pm | 0 | Purple Paddlers | McFrumkin | 3 | Melati Mas Court #5 | G29 |
| 11 | Sun, Sep 8, 2024 | 6pm | 0 | Purple Paddlers | McFrumkin | 3 | Melati Mas Court #5 | P02 |
| 12 | Sun, Sep 15, 2024 | 5pm | 3 | The Flying Pickles | McFrumkin | 0 | Melati Mas Court #5 | P04 |
| 13 | Sun, Sep 22, 2024 | 5pm | 0 | Dill With It | McFrumkin | 3 | Melati Mas Court #5 | P07 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.