- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Cathy
Daigle
Blue
Black
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| Mighty Tonna's | 10 | 8 | 2 | 24 | 8 |
| Pickled Pink | 10 | 8 | 2 | 22 | 8 |
| Sweet Mustard Pickles | 10 | 7 | 3 | 21 | 7 |
| Sweet Yum-Yums | 10 | 3 | 7 | 8 | 3 |
| The Oaks | 10 | 2 | 8 | 9 | 2 |
| Picklelicious | 10 | 2 | 8 | 6 | 2 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Jan 19, 2025 | 6PM | 3 | Mighty Tonna"S | Sweet Yum-Yums | 0 | Melati Mas Court #4 | G02 |
| 2 | Sun, Jan 26, 2025 | 7PM | 3 | Mighty Tonna's | Picklicious | 0 | Melati Mas Court #4 | G06 |
| 3 | Sun, Feb 2, 2025 | 7PM | 0 | Pickled Pink | Mighty Tonna"S | 3 | Melati Mas Court #4 | G09 |
| 4 | Sun, Feb 9, 2025 | 5PM | 0 | The Oaks | Mighty Tonna"S | 3 | Melati Mas Court #4 | G10 |
| 5 | Sun, Feb 23, 2025 | 6PM | 3 | Mighty Tonna's | Sweet Mustard Pickles | 0 | Melati Mas Court #4 | G14 |
| 6 | Sun, Mar 2, 2025 | 7PM | 3 | Mighty Tonna's | Sweet Yum-Yums | 0 | Melati Mas Court #4 | G18 |
| 7 | Sun, Mar 9, 2025 | 6PM | 0 | Mighty Tonna's | Picklelicious | 3 | Melati Mas Court #4 | G20 |
| 8 | Sun, Mar 16, 2025 | 7PM | 0 | Pickled Pink | Mighty Tonna's | 3 | Melati Mas Court #4 | G24 |
| 9 | Sun, Mar 23, 2025 | 7PM | 0 | The Oaks | Mighty Tonna's | 3 | Melati Mas Court #4 | G27 |
| 10 | Sun, Mar 30, 2025 | 6PM | 0 | Mighty Tonna's | Sweet Mustard Pickles | 3 | Melati Mas Court #4 | G29 |
| 11 | Sun, Apr 6, 2025 | 5PM | 0 | Mighty Tonna's | Pickled Pink | 3 | Melati Mas Court #4 | G31 |
| 12 | Sun, Apr 13, 2025 | 5PM | 0 | Mighty Tonna's | Sweet Yum-Yums | 3 | Melati Mas Court #4 | P03 |
| 13 | Sun, Apr 27, 2025 | 6PM | 3 | Picklelicious | Mighty Tonna's | 0 | Melati Mas Court #4 | P07 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.