- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Cathy
Daigle
Blue
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Mighty Tonna's | 3 | 3 | 0 | 9 | 3 |
Sweet Mustard Pickles (Winter) | 3 | 3 | 0 | 8 | 3 |
Pickled Pink | 3 | 2 | 1 | 6 | 2 |
The Oaks | 3 | 1 | 2 | 4 | 1 |
Sweet Yum-Yums | 3 | 0 | 3 | 0 | 0 |
Picklelicious | 3 | 0 | 3 | 0 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Jan 19, 2025 | 6PM | 3 | Mighty Tonna"S | Sweet Yum-Yums | 0 | Melati Mas Court #4 | G02 |
2 | Sun, Jan 26, 2025 | 7PM | 3 | Mighty Tonna's | Picklicious | 0 | Melati Mas Court #4 | G06 |
3 | Sun, Feb 2, 2025 | 7PM | 0 | Pickled Pink | Mighty Tonna"S | 3 | Melati Mas Court #4 | G09 |
4 | Sun, Feb 9, 2025 | 5PM | The Oaks | Mighty Tonna"S | Melati Mas Court #4 | G10 | ||
5 | Sun, Feb 16, 2025 | 6PM | Mighty Tonna"S | Sweet Mustard Pickles | Melati Mas Court #4 | G14 | ||
6 | Sun, Feb 23, 2025 | 7PM | Mighty Tonna"S | Sweet Yum-Yums | Melati Mas Court #4 | G18 | ||
7 | Sun, Mar 2, 2025 | 6PM | Mighty Tonna"S | Picklelicious | Melati Mas Court #4 | G20 | ||
8 | Sun, Mar 9, 2025 | 7PM | Pickled Pink | Mighty Tonna"S | Melati Mas Court #4 | G24 | ||
9 | Sun, Mar 16, 2025 | 7PM | The Oaks | Mighty Tonna"S | Melati Mas Court #4 | G27 | ||
10 | Sun, Mar 23, 2025 | 6PM | Mighty Tonna"S | Sweet Mustard Pickles | Melati Mas Court #4 | G29 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.