- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Mohamed
Ali
Yellow
TBD
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Big Green | 9 | 7 | 1 | 1 | 36 | 9 | 27 | 22 |
Low Expectations Lite | 9 | 7 | 1 | 1 | 30 | 10 | 20 | 22 |
Empire FC | 9 | 6 | 1 | 2 | 39 | 19 | 20 | 19 |
Fiorentina Turner | 9 | 5 | 2 | 2 | 26 | 19 | 7 | 17 |
DC United | 9 | 4 | 3 | 2 | 29 | 15 | 14 | 15 |
Stroke City | 9 | 3 | 2 | 4 | 28 | 36 | -8 | 11 |
Seeni Sambal FC | 9 | 3 | 1 | 5 | 14 | 24 | -10 | 10 |
Farcelona - Tuesday | 9 | 2 | 2 | 5 | 11 | 23 | -12 | 8 |
The Expansion Pack FC | 9 | 1 | 0 | 8 | 8 | 42 | -34 | 3 |
Beercelona | 9 | 0 | 1 | 8 | 5 | 28 | -23 | 1 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Tue, May 27, 2025 | 6:45PM | 4 | Low Expectations Lite | Stroke City | 2 | Beverley Morgan North | G01 |
2 | Tue, Jun 3, 2025 | 8:00PM | 0 | The Expansion Pack FC | Low Expectations Lite | 9 | Beverley Morgan North | G08 |
3 | Thu, Jun 12, 2025 | 7:00PM | 2 | Low Expectations Lite | Beercelona | 1 | Beverley Morgan North | G15 |
4 | Tue, Jun 17, 2025 | 8:00PM | 3 | Empire FC | Low Expectations Lite | 5 | Beverley Morgan South | G19 |
5 | Tue, Jun 24, 2025 | 7:00PM | 1 | Fiorentina Turner | Low Expectations Lite | 1 | Beverley Morgan South | G22 |
6 | Thu, Jul 10, 2025 | 7:00PM | 5 | Low Expectations Lite | Farcelona | 0 | Beverley Morgan North | G30 |
7 | Tue, Jul 15, 2025 | 7:00PM | 0 | Seeni Sambal FC | Low Expectations Lite | 1 | Beverley Morgan North | G31 |
8 | Tue, Jul 22, 2025 | 8:00PM | 0 | Low Expectations Lite | Big Green | 3 | Beverley Morgan South | G39 |
9 | Tue, Jul 29, 2025 | 6:45PM | 0 | DC United | Low Expectations Lite | 3 | Beverley Morgan North | G41 |
10 | Tue, Aug 5, 2025 | 6:30PM | Big Green | Low Expectations Lite | Beverley Morgan North | G46 | ||
11 | Tue, Aug 12, 2025 | 6:30PM | 2nd | 5th (Playoffs A) | Beverley Morgan North | P01 | ||
11 | Tue, Aug 12, 2025 | 6:30PM | 3rd | 4th (Playoffs A) | Beverley Morgan South | P02 | ||
11 | Tue, Aug 12, 2025 | 7:30PM | 7th | 10th (Playoffs B) | Beverley Morgan North | P03 | ||
11 | Tue, Aug 12, 2025 | 7:30PM | 8th | 9th (Playoffs B) | Beverley Morgan South | P04 | ||
11 | Thu, Aug 14, 2025 | 6:30PM | Loser of P01 | Loser of P02 (Playoffs A) | Beverley Morgan North | P05 | ||
11 | Thu, Aug 14, 2025 | 7:30PM | Loser of P03 | Loser of P04 (Playoffs B) | Beverley Morgan North | P06 | ||
12 | Tue, Aug 19, 2025 | 6:30PM | 1st | Winner of P05 (Playoffs A) | Beverley Morgan North | P07 | ||
12 | Tue, Aug 19, 2025 | 6:30PM | Winner of P01 | Winner of P02 (Playoffs A) | Beverley Morgan South | P08 | ||
12 | Tue, Aug 19, 2025 | 7:30PM | 6th | winner of P06 (Playoffs B) | Beverley Morgan North | P09 | ||
12 | Tue, Aug 19, 2025 | 7:30PM | Winner of P03 | Winner of P04 (Playoffs B) | Beverley Morgan South | P10 | ||
13 | Tue, Aug 26, 2025 | 6:30PM | Winner of P09 | Winner of P10 (Playoffs B) | Beverley Morgan North | P11 | ||
13 | Tue, Aug 26, 2025 | 7:30PM | Winner of P07 | Winner of P08 (Playoffs A) | Beverley Morgan North | P12 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.